PARAMETERS AND VALUES FOR: ProfitAndLossDetail
| PARAMETER | PARAMETER VALUE |
|---|---|
| AccountFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' |
| AccountFilterFullNameWithChildren | 'FullName' |
| AccountFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
| AccountFilterListIDWithChildren | 'ListID' |
| AccountFilterType | AccountsPayable |
| AccountFilterType | AccountsReceivable |
| AccountFilterType | AllowedFor1099 |
| AccountFilterType | APAndSalesTax |
| AccountFilterType | APOrCreditCard |
| AccountFilterType | ARAndAP |
| AccountFilterType | Asset |
| AccountFilterType | BalanceSheet |
| AccountFilterType | Bank |
| AccountFilterType | BankAndARAndAPAndUF |
| AccountFilterType | BankAndUF |
| AccountFilterType | CostOfSales |
| AccountFilterType | CreditCard |
| AccountFilterType | CurrentAsset |
| AccountFilterType | CurrentAssetAndExpense |
| AccountFilterType | CurrentLiability |
| AccountFilterType | Equity |
| AccountFilterType | EquityAndIncomeAndExpense |
| AccountFilterType | ExpenseAndOtherExpense |
| AccountFilterType | FixedAsset |
| AccountFilterType | IncomeAndExpense |
| AccountFilterType | IncomeAndOtherIncome |
| AccountFilterType | Liability |
| AccountFilterType | LiabilityAndEquity |
| AccountFilterType | LongTermLiability |
| AccountFilterType | NonPosting |
| AccountFilterType | OrdinaryExpense |
| AccountFilterType | OrdinaryIncome |
| AccountFilterType | OrdinaryIncomeAndCOGS |
| AccountFilterType | OrdinaryIncomeAndExpense |
| AccountFilterType | OtherAsset |
| AccountFilterType | OtherCurrentAsset |
| AccountFilterType | OtherCurrentLiability |
| AccountFilterType | OtherExpense |
| AccountFilterType | OtherIncome |
| AccountFilterType | OtherIncomeOrExpense |
| ClassFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' |
| ClassFilterFullNameWithChildren | 'FullName' |
| ClassFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
| ClassFilterListIDWithChildren | 'ListID' |
| DateFrom | {d'yyyy-mm-dd'} |
| DateMacro | All |
| DateMacro | Today |
| DateMacro | ThisWeek |
| DateMacro | ThisWeekToDate |
| DateMacro | ThisMonth |
| DateMacro | ThisMonthToDate |
| DateMacro | ThisQuarter |
| DateMacro | ThisQuarterToDate |
| DateMacro | ThisYear |
| DateMacro | ThisYearToDate |
| DateMacro | Yesterday |
| DateMacro | LastWeek |
| DateMacro | LastWeekToDate |
| DateMacro | LastMonth |
| DateMacro | LastMonthToDate |
| DateMacro | LastQuarter |
| DateMacro | LastQuarterToDate |
| DateMacro | LastYear |
| DateMacro | LastYearToDate |
| DateMacro | NextWeek |
| DateMacro | NextFourWeeks |
| DateMacro | NextMonth |
| DateMacro | NextQuarter |
| DateMacro | NextYear |
| DateTo | {d'yyyy-mm-dd'} |
| DisplayReport | Yes |
| DisplayReport | No |
| DisplayReport | True |
| DisplayReport | False |
| DisplayReport | 1 |
| DisplayReport | 0 |
| EntityFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' |
| EntityFilterFullNameWithChildren | 'FullName' |
| EntityFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
| EntityFilterListIDWithChildren | 'ListID' |
| EntityFilterType | Customer |
| EntityFilterType | Employee |
| EntityFilterType | OtherName |
| EntityFilterType | Vendor |
| IncludeAccounts | InUse |
| IncludeAccounts | All |
| ItemFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' |
| ItemFilterFullNameWithChildren | 'FullName' |
| ItemFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
| ItemFilterListIDWithChildren | 'ListID' |
| ItemFilterType | AllExceptFixedAsset |
| ItemFilterType | Assembly |
| ItemFilterType | Discount |
| ItemFilterType | FixedAsset |
| ItemFilterType | Inventory |
| ItemFilterType | InventoryAndAssembly |
| ItemFilterType | NonInventory |
| ItemFilterType | OtherCharge |
| ItemFilterType | Payment |
| ItemFilterType | Sales |
| ItemFilterType | SalesTax |
| ItemFilterType | Service |
| ModifiedDateFrom | {d'yyyy-mm-dd'} |
| ModifiedDateMacro | All |
| ModifiedDateMacro | Today |
| ModifiedDateMacro | ThisWeek |
| ModifiedDateMacro | ThisWeekToDate |
| ModifiedDateMacro | ThisMonth |
| ModifiedDateMacro | ThisMonthToDate |
| ModifiedDateMacro | ThisQuarter |
| ModifiedDateMacro | ThisQuarterToDate |
| ModifiedDateMacro | ThisYear |
| ModifiedDateMacro | ThisYearToDate |
| ModifiedDateMacro | Yesterday |
| ModifiedDateMacro | LastWeek |
| ModifiedDateMacro | LastWeekToDate |
| ModifiedDateMacro | LastMonth |
| ModifiedDateMacro | LastMonthToDate |
| ModifiedDateMacro | LastQuarter |
| ModifiedDateMacro | LastQuarterToDate |
| ModifiedDateMacro | LastYear |
| ModifiedDateMacro | LastYearToDate |
| ModifiedDateMacro | NextWeek |
| ModifiedDateMacro | NextFourWeeks |
| ModifiedDateMacro | NextMonth |
| ModifiedDateMacro | NextQuarter |
| ModifiedDateMacro | NextYear |
| ModifiedDateTo | {d'yyyy-mm-dd'} |
| OpenBalanceAsOf | ReportEndDate |
| OpenBalanceAsOf | Today |
| ReportBasis | Cash |
| ReportBasis | Accrual |
| ReportBasis | None |
| ReportDetailLevelFilter | All |
| ReportDetailLevelFilter | SummaryOnly |
| ReportDetailLevelFilter | AllExceptSummary |
| ReportPostingStatusFilter | Either |
| ReportPostingStatusFilter | NonPosting |
| ReportPostingStatusFilter | Posting |
| TxnFilterTypes | All |
| TxnFilterTypes | ARRefundCreditCard |
| TxnFilterTypes | Bill |
| TxnFilterTypes | BillPaymentCheck |
| TxnFilterTypes | BillPaymentCreditCard |
| TxnFilterTypes | BuildAssembly |
| TxnFilterTypes | Charge |
| TxnFilterTypes | Check |
| TxnFilterTypes | CreditCardCharge |
| TxnFilterTypes | CreditCardCredit |
| TxnFilterTypes | CreditMemo |
| TxnFilterTypes | Deposit |
| TxnFilterTypes | Estimate |
| TxnFilterTypes | InventoryAdjustment |
| TxnFilterTypes | Invoice |
| TxnFilterTypes | ItemReceipt |
| TxnFilterTypes | JournalEntry |
| TxnFilterTypes | LiabilityAdjustment |
| TxnFilterTypes | Paycheck |
| TxnFilterTypes | PayrollLiabilityCheck |
| TxnFilterTypes | PurchaseOrder |
| TxnFilterTypes | ReceivePayment |
| TxnFilterTypes | SalesOrder |
| TxnFilterTypes | SalesReceipt |
| TxnFilterTypes | SalesTaxPaymentCheck |
| TxnFilterTypes | Transfer |
| TxnFilterTypes | VendorCredit |
| TxnFilterTypes | YTDAdjustment |
