| FIELD NAME | 
								TYPE | 
								LENGTH | 
								QRY | 
								MOD | 
								INS | 
								REQ INS | 
								VALIDATE | 
								REL | 
							
							
							
								| ListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| TimeCreated | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							
							
							
								| TimeModified | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							
							
							
								| EditSequence | 
								Varchar | 
								16 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| Name | 
								Varchar | 
								31 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| FullName | 
								Varchar | 
								209 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| Description | 
								Varchar | 
								4095 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| IsActive | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| ParentRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| ParentRefFullName | 
								Varchar | 
								209 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| Sublevel | 
								Integer | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								11.0 | 
								
									
								 | 
							
							
							
								| Type | 
								Varchar | 
								25 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesTaxCodeRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesTaxCodeRefFullName | 
								Varchar | 
								3 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesOrPurchaseDesc | 
								Varchar | 
								4095 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesOrPurchasePrice | 
								Decimal | 
								14 | 
								True | 
								False | 
								False | 
								N/A | 
								8.5 | 
								
									
								 | 
							
							
							
								| SalesOrPurchasePricePercent | 
								Decimal | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								7.5 | 
								
									
								 | 
							
							
							
								| SalesOrPurchaseAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesOrPurchaseAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchaseSalesDesc | 
								Varchar | 
								4095 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchaseSalesPrice | 
								Decimal | 
								14 | 
								True | 
								False | 
								False | 
								N/A | 
								8.5 | 
								
									
								 | 
							
							
							
								| SalesAndPurchaseIncomeAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchaseIncomeAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchasePurchaseDesc | 
								Varchar | 
								4095 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchasePurchaseCost | 
								Decimal | 
								14 | 
								True | 
								False | 
								False | 
								N/A | 
								8.5 | 
								
									
								 | 
							
							
							
								| SalesAndPurchaseExpenseAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchaseExpenseAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchasePrefVendorRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchasePrefVendorRefFullName | 
								Varchar | 
								41 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesDesc | 
								Varchar | 
								4095 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesPrice | 
								Decimal | 
								14 | 
								True | 
								False | 
								False | 
								N/A | 
								8.5 | 
								
									
								 | 
							
							
							
								| IncomeAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| IncomeAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| PurchaseDesc | 
								Varchar | 
								4095 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| PurchaseCost | 
								Decimal | 
								14 | 
								True | 
								False | 
								False | 
								N/A | 
								8.5 | 
								
									
								 | 
							
							
							
								| COGSAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| COGSAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| PrefVendorRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| PrefVendorRefFullName | 
								Varchar | 
								41 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| AssetAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| AssetAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| ReorderBuildPoint | 
								Decimal | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								7.5 | 
								
									
								 | 
							
							
							
								| InventoryDate | 
								Date | 
								10 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DD | 
								
									
								 | 
							
							
							
								| DepositToAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| DepositToAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| PaymentMethodRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| PaymentMethodRefFullName | 
								Varchar | 
								31 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| TaxRate | 
								Decimal | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								7.5 | 
								
									
								 | 
							
							
							
								| TaxVendorRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| TaxVendorRefFullName | 
								Varchar | 
								41 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 |