| FIELD NAME | 
								TYPE | 
								LENGTH | 
								QRY | 
								MOD | 
								INS | 
								REQ INS | 
								VALIDATE | 
								REL | 
							
							
							
								| ListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| TimeCreated | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							
							
							
								| TimeModified | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							
							
							
								| EditSequence | 
								Varchar | 
								16 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| Name | 
								Varchar | 
								31 | 
								True | 
								True | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							
							
							
								| IsActive | 
								Bit | 
								5 | 
								True | 
								True | 
								True | 
								No | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| PriceLevelType | 
								Varchar | 
								15 | 
								True | 
								False | 
								False | 
								N/A | 
								FixedPercentage PerItem | 
								
									
								 | 
							
							
							
								| PriceLevelFixedPercentage | 
								Decimal | 
								13 | 
								True | 
								True | 
								True | 
								No | 
								7.5 | 
								
									
								 | 
							
							
							
								| PriceLevelPerItemSeqNo | 
								Integer | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								SeqNo | 
								
									
								 | 
							
							
							
								| PriceLevelPerItemItemRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| PriceLevelPerItemItemRefFullName | 
								Varchar | 
								159 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| PriceLevelPerItemCustomPrice | 
								Decimal | 
								14 | 
								True | 
								True | 
								True | 
								No | 
								8.5 | 
								
									
								 | 
							
							
							
								| PriceLevelPerItemCustomPricePercent | 
								Decimal | 
								13 | 
								True | 
								True | 
								True | 
								No | 
								7.5 | 
								
									
								 | 
							
							
							
								| PriceLevelPerItemAdjustPercentage | 
								Decimal | 
								13 | 
								True | 
								True | 
								True | 
								No | 
								7.5 | 
								
									
								 | 
							
							
							
								| PriceLevelPerItemAdjustRelativeTo | 
								Varchar | 
								15 | 
								True | 
								True | 
								True | 
								No | 
								StandardPrice Cost CurrentCustomPrice | 
								
									
								 | 
							
							
							
								| FQSaveToCache | 
								Bit | 
								5 | 
								True | 
								False | 
								True | 
								No | 
								FQSaveToCache | 
								
									
								 | 
							
							
							
								| FQPrimaryKey | 
								Varchar | 
								110 | 
								True | 
								False | 
								False | 
								N/A | 
								FQPrimaryKey | 
								
									
								 |