| FIELD NAME | 
								TYPE | 
								LENGTH | 
								QRY | 
								MOD | 
								INS | 
								REQ INS | 
								VALIDATE | 
								REL | 
							 
							
							
								| TxnDelType | 
								Varchar | 
								20 | 
								True | 
								False | 
								False | 
								N/A | 
								Bill BillPaymentCheck BillPaymentCreditCard Charge Check CreditCardCharge CreditCardCredit CreditMemo Deposit Estimate Invoice InventoryAdjustment ItemReceipt JournalEntry PurchaseOrder ReceivePayment SalesOrder SalesReceipt SalesTaxPaymentCheck TimeTracking VendorCredit ARRefundCreditCard VehicleMileage | 
								
									
								 | 
							 
							
							
								| TxnID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							 
							
							
								| TimeCreated | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							 
							
							
								| TimeDeleted | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							 
							
							
								| TimeModified | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							 
							
							
								| RefNumber | 
								Varchar | 
								20 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							 
							
						 
					 
				 | 
				 |