| FIELD NAME | 
								TYPE | 
								LENGTH | 
								QRY | 
								MOD | 
								INS | 
								REQ INS | 
								VALIDATE | 
								REL | 
							 
							
							
								| TxnID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							 
							
							
								| TimeCreated | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							 
							
							
								| TimeModified | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							 
							
							
								| EditSequence | 
								Varchar | 
								16 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							 
							
							
								| VehicleRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| VehicleRefFullName | 
								Varchar | 
								31 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| CustomerRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| CustomerRefFullName | 
								Varchar | 
								209 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| ItemRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| ItemRefFullName | 
								Varchar | 
								31 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| ClassRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| ClassRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| TripStartDate | 
								Date | 
								10 | 
								True | 
								False | 
								True | 
								No | 
								CCCC-MM-DD | 
								
									
								 | 
							 
							
							
								| TripEndDate | 
								Date | 
								10 | 
								True | 
								False | 
								True | 
								No | 
								CCCC-MM-DD | 
								
									
								 | 
							 
							
							
								| OdometerStart | 
								Decimal | 
								13 | 
								True | 
								False | 
								True | 
								No | 
								7.5 | 
								
									
								 | 
							 
							
							
								| OdometerEnd | 
								Decimal | 
								13 | 
								True | 
								False | 
								True | 
								No | 
								7.5 | 
								
									
								 | 
							 
							
							
								| TotalMiles | 
								Decimal | 
								13 | 
								True | 
								False | 
								True | 
								No | 
								7.5 | 
								
									
								 | 
							 
							
							
								| Notes | 
								Varchar | 
								4095 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| TripBillableStatus | 
								Varchar | 
								13 | 
								True | 
								False | 
								True | 
								No | 
								HasBeenBilled NotBillable UnBilled | 
								
									
								 | 
							 
							
						 
					 
				 | 
				 |