| FIELD NAME | 
								TYPE | 
								LENGTH | 
								QRY | 
								MOD | 
								INS | 
								REQ INS | 
								VALIDATE | 
								REL | 
							
							
							
								| ListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| TimeCreated | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							
							
							
								| TimeModified | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							
							
							
								| EditSequence | 
								Varchar | 
								16 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| Name | 
								Varchar | 
								31 | 
								True | 
								True | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							
							
							
								| IsActive | 
								Bit | 
								5 | 
								True | 
								True | 
								True | 
								No | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| AcquiredAs | 
								Varchar | 
								3 | 
								True | 
								True | 
								True | 
								Yes | 
								New Old | 
								
									
								 | 
							
							
							
								| PurchaseDesc | 
								Varchar | 
								50 | 
								True | 
								True | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							
							
							
								| PurchaseDate | 
								Date | 
								10 | 
								True | 
								True | 
								True | 
								Yes | 
								CCCC-MM-DD | 
								
									
								 | 
							
							
							
								| PurchaseCost | 
								Decimal | 
								14 | 
								True | 
								True | 
								True | 
								No | 
								8.5 | 
								
									
								 | 
							
							
							
								| VendorOrPayeeName | 
								Varchar | 
								50 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| AssetAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							
							
							
								| AssetAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								True | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							
							
							
								| FixedAssetSalesInfoSalesDesc | 
								Varchar | 
								50 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| FixedAssetSalesInfoSalesDate | 
								Date | 
								10 | 
								True | 
								True | 
								True | 
								No | 
								CCCC-MM-DD | 
								
									
								 | 
							
							
							
								| FixedAssetSalesInfoSalesPrice | 
								Decimal | 
								14 | 
								True | 
								True | 
								True | 
								No | 
								8.5 | 
								
									
								 | 
							
							
							
								| FixedAssetSalesInfoSalesExpense | 
								Decimal | 
								14 | 
								True | 
								True | 
								True | 
								No | 
								8.5 | 
								
									
								 | 
							
							
							
								| AssetDesc | 
								Varchar | 
								50 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| Location | 
								Varchar | 
								50 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| PONumber | 
								Varchar | 
								30 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| SerialNumber | 
								Varchar | 
								30 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| WarrantyExpDate | 
								Date | 
								10 | 
								True | 
								True | 
								True | 
								No | 
								CCCC-MM-DD | 
								
									
								 | 
							
							
							
								| Notes | 
								Varchar | 
								4096 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| AssetNumber | 
								Varchar | 
								10 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| CostBasis | 
								Decimal | 
								11 | 
								True | 
								True | 
								True | 
								No | 
								8.2 | 
								
									
								 | 
							
							
							
								| YearEndAccumulatedDepreciation | 
								Decimal | 
								11 | 
								True | 
								True | 
								True | 
								No | 
								8.2 | 
								
									
								 | 
							
							
							
								| YearEndBookValue | 
								Decimal | 
								11 | 
								True | 
								True | 
								True | 
								No | 
								8.2 | 
								
									
								 |