| FIELD NAME | 
								TYPE | 
								LENGTH | 
								QRY | 
								MOD | 
								INS | 
								REQ INS | 
								VALIDATE | 
								REL | 
							 
							
							
								| ListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							 
							
							
								| TimeCreated | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							 
							
							
								| TimeModified | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							 
							
							
								| EditSequence | 
								Varchar | 
								16 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							 
							
							
								| Name | 
								Varchar | 
								31 | 
								True | 
								True | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							 
							
							
								| FullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							 
							
							
								| IsActive | 
								Bit | 
								5 | 
								True | 
								True | 
								True | 
								No | 
								1 0 true false | 
								
									
								 | 
							 
							
							
								| ParentRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| ParentRefFullName | 
								Varchar | 
								159 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| Sublevel | 
								Integer | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								11.0 | 
								
									
								 | 
							 
							
							
								| SalesTaxCodeRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| SalesTaxCodeRefFullName | 
								Varchar | 
								3 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| SalesDesc | 
								Varchar | 
								4095 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| SalesPrice | 
								Decimal | 
								14 | 
								True | 
								True | 
								True | 
								No | 
								8.5 | 
								
									
								 | 
							 
							
							
								| IncomeAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							 
							
							
								| IncomeAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							 
							
							
								| PurchaseDesc | 
								Varchar | 
								4095 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| PurchaseCost | 
								Decimal | 
								14 | 
								True | 
								True | 
								True | 
								No | 
								8.5 | 
								
									
								 | 
							 
							
							
								| COGSAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							 
							
							
								| COGSAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								True | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							 
							
							
								| PrefVendorRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| PrefVendorRefFullName | 
								Varchar | 
								41 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| AssetAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							 
							
							
								| AssetAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								True | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							 
							
							
								| BuildPoint | 
								Decimal | 
								13 | 
								True | 
								True | 
								True | 
								No | 
								7.5 | 
								
									
								 | 
							 
							
							
								| QuantityOnHand | 
								Decimal | 
								13 | 
								True | 
								False | 
								True | 
								No | 
								7.5 | 
								
									
								 | 
							 
							
							
								| TotalValue | 
								Decimal | 
								11 | 
								True | 
								False | 
								True | 
								No | 
								8.2 | 
								
									
								 | 
							 
							
							
								| InventoryDate | 
								Date | 
								10 | 
								True | 
								False | 
								True | 
								No | 
								CCCC-MM-DD | 
								
									
								 | 
							 
							
							
								| AverageCost | 
								Decimal | 
								14 | 
								True | 
								False | 
								False | 
								N/A | 
								8.5 | 
								
									
								 | 
							 
							
							
								| QuantityOnOrder | 
								Decimal | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								7.5 | 
								
									
								 | 
							 
							
							
								| QuantityOnSalesOrder | 
								Decimal | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								7.5 | 
								
									
								 | 
							 
							
							
								| ClearItemsInGroup | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							 
							
							
								| ItemInventoryAssemblyLnSeqNo | 
								Integer | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								SeqNo | 
								
									
								 | 
							 
							
							
								| ItemInventoryAssemblyLnItemInventoryRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| ItemInventoryAssemblyLnItemInventoryRefFullName | 
								Varchar | 
								159 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							 
							
							
								| ItemInventoryAssemblyLnQuantity | 
								Decimal | 
								13 | 
								True | 
								True | 
								True | 
								No | 
								7.5 | 
								
									
								 | 
							 
							
							
								| FQSaveToCache | 
								Bit | 
								5 | 
								True | 
								False | 
								True | 
								No | 
								FQSaveToCache | 
								
									
								 | 
							 
							
							
								| FQPrimaryKey | 
								Varchar | 
								110 | 
								True | 
								False | 
								False | 
								N/A | 
								FQPrimaryKey | 
								
									
								 | 
							 
							
						 
					 
				 | 
				 |