| FIELD NAME | 
								TYPE | 
								LENGTH | 
								QRY | 
								MOD | 
								INS | 
								REQ INS | 
								VALIDATE | 
								REL | 
							
							
							
								| ListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| TimeCreated | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							
							
							
								| TimeModified | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							
							
							
								| EditSequence | 
								Varchar | 
								16 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| Name | 
								Varchar | 
								31 | 
								True | 
								True | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							
							
							
								| FullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| IsActive | 
								Bit | 
								5 | 
								True | 
								True | 
								True | 
								No | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| ParentRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| ParentRefFullName | 
								Varchar | 
								159 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| Sublevel | 
								Integer | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								11.0 | 
								
									
								 | 
							
							
							
								| SalesTaxCodeRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| SalesTaxCodeRefFullName | 
								Varchar | 
								3 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| SalesOrPurchaseDesc | 
								Varchar | 
								4095 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| SalesOrPurchasePrice | 
								Decimal | 
								14 | 
								True | 
								True | 
								True | 
								Yes | 
								8.5 | 
								
									
								 | 
							
							
							
								| SalesOrPurchasePricePercent | 
								Decimal | 
								13 | 
								True | 
								True | 
								True | 
								Yes | 
								7.5 | 
								
									
								 | 
							
							
							
								| SalesOrPurchaseAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							
							
							
								| SalesOrPurchaseAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchaseSalesDesc | 
								Varchar | 
								4095 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchaseSalesPrice | 
								Decimal | 
								14 | 
								True | 
								True | 
								True | 
								No | 
								8.5 | 
								
									
								 | 
							
							
							
								| SalesAndPurchaseIncomeAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchaseIncomeAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchasePurchaseDesc | 
								Varchar | 
								4095 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchasePurchaseCost | 
								Decimal | 
								14 | 
								True | 
								True | 
								True | 
								No | 
								8.5 | 
								
									
								 | 
							
							
							
								| SalesAndPurchaseExpenseAccountRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchaseExpenseAccountRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchasePrefVendorRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndPurchasePrefVendorRefFullName | 
								Varchar | 
								41 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 |