| FIELD NAME | 
								TYPE | 
								LENGTH | 
								QRY | 
								MOD | 
								INS | 
								REQ INS | 
								VALIDATE | 
								REL | 
							
							
							
								| Id | 
								Integer | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								FQID | 
								
									
								 | 
							
							
							
								| AccountingPrefsIsUsingAccountNumbers | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| AccountingPrefsIsRequiringAccounts | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| AccountingPrefsIsUsingClassTracking | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| AccountingPrefsIsUsingAuditTrail | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| AccountingPrefsIsAssigningJournalEntryNumbers | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| AccountingPrefsClosingDate | 
								Date | 
								10 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DD | 
								
									
								 | 
							
							
							
								| FinanceChargePrefsAnnualInterestRate | 
								Decimal | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								7.5 | 
								
									
								 | 
							
							
							
								| FinanceChargePrefsMinFinanceCharge | 
								Decimal | 
								11 | 
								True | 
								False | 
								False | 
								N/A | 
								8.2 | 
								
									
								 | 
							
							
							
								| FinanceChargePrefsGracePeriod | 
								Integer | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								11.0 | 
								
									
								 | 
							
							
							
								| FinanceChargePrefsFinanceChargeAcctRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| FinanceChargePrefsFinanceChargeAcctRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| FinanceChargePrefsIsAssessingForOverdueCharges | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| FinanceChargePrefsCalculateChargesFrom | 
								Varchar | 
								20 | 
								True | 
								False | 
								False | 
								N/A | 
								DueDate InvoiceOrBilledDate | 
								
									
								 | 
							
							
							
								| FinanceChargePrefsIsMarkedToBePrinted | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| JobsAndEstimatesPrefsIsUsingEstimates | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| JobsAndEstimatesPrefsIsUsingProgressInvoicing | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| JobsAndEstimatesPrefsIsPrintItemsWithZeroAmt | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| PurchasesAndVendorsPrefsIsUsingInventory | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| PurchasesAndVendorsPrefsDaysBillsAreDue | 
								Integer | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								11.0 | 
								
									
								 | 
							
							
							
								| PurchasesAndVendorsPrefsIsAutomaticUsingDis | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| PurchasesAndVendorsPrefDefaultDisARefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| PurchasesAndVendorsPrefDefaultDisARefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| ReportsPrefsAgingReportBasis | 
								Varchar | 
								22 | 
								True | 
								False | 
								False | 
								N/A | 
								AgeFromDueDate AgeFromTransactionDate | 
								
									
								 | 
							
							
							
								| ReportsPrefsSummaryReportBasis | 
								Varchar | 
								7 | 
								True | 
								False | 
								False | 
								N/A | 
								Accrual Cash | 
								
									
								 | 
							
							
							
								| SalesAndCustomersPrefsDeftShipMethRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndCustomersPrefsDeftShipMethRefFullName | 
								Varchar | 
								15 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndCustomersPrefsDefaultFOB | 
								Varchar | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesAndCustomersPrefsDefaultMarkup | 
								Decimal | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								7.5 | 
								
									
								 | 
							
							
							
								| SalesAndCustomersPrefsIsTrackingRembrsdExpInc | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| SalesAndCustomersPrefsIsAutoApplyingPayments | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| SalesTaxPrefsDefaultItemSalesTaxRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesTaxPrefsDefaultItemSalesTaxRefFullName | 
								Varchar | 
								31 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesTaxPrefsPaySalesTax | 
								Varchar | 
								9 | 
								True | 
								False | 
								False | 
								N/A | 
								Monthly Quarterly Annually | 
								
									
								 | 
							
							
							
								| SalesTaxPrefsDefaultTaxableSaleTCRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesTaxPrefsDefaultTaxableSaleTCRefFullName | 
								Varchar | 
								3 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesTaxPrefsDefaultNonTaxableSaleTCRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| SalesTaxPrefsDefaultNonTaxableSaleTCRefFullName | 
								Varchar | 
								3 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| TimeTrackingPrefsFirstDayOfWeek | 
								Varchar | 
								9 | 
								True | 
								False | 
								False | 
								N/A | 
								Monday Tuesday Wednesday Thursday Friday Saturday Sunday | 
								
									
								 | 
							
							
							
								| CurrentAppAccessRightsIsAutomaticLoginAllowed | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| CurrentAppAccessRightsAutomaticLoginUserName | 
								Varchar | 
								29 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| CurrentAppAccessRightsIsPersonalDataAccAllowed | 
								Bit | 
								5 | 
								True | 
								False | 
								False | 
								N/A | 
								1 0 true false | 
								
									
								 |