| FIELD NAME | 
								TYPE | 
								LENGTH | 
								QRY | 
								MOD | 
								INS | 
								REQ INS | 
								VALIDATE | 
								REL | 
							
							
							
								| ListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| TimeCreated | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							
							
							
								| TimeModified | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							
							
							
								| EditSequence | 
								Varchar | 
								16 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| Name | 
								Varchar | 
								31 | 
								True | 
								True | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							
							
							
								| FullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| IsActive | 
								Bit | 
								5 | 
								True | 
								True | 
								True | 
								No | 
								1 0 true false | 
								
									
								 | 
							
							
							
								| ParentRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| ParentRefFullName | 
								Varchar | 
								159 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| Sublevel | 
								Integer | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								11.0 | 
								
									
								 | 
							
							
							
								| AccountType | 
								Varchar | 
								21 | 
								True | 
								True | 
								True | 
								Yes | 
								AccountsPayable AccountsReceivable Bank CostOfGoodsSold CreditCard Equity Expense FixedAsset Income LongTermLiability OtherAsset OtherCurrentAsset OtherCurrentLiability OtherExpense OtherIncome Nonposting | 
								
									
								 | 
							
							
							
								| SpecialAccountType | 
								Varchar | 
								30 | 
								True | 
								False | 
								False | 
								N/A | 
								AccountsPayable AccountsReceivable CondenseItemAdjustmentExpenses CostOfGoodsSold DirectDepositLiabilities Estimates InventoryAssets OpeningBalanceEquity PayrollExpenses PayrollLiabilities PurchaseOrders RetainedEarnings SalesOrders SalesTaxPayable UncategorizedExpenses UncategorizedIncome UndepositedFunds | 
								
									
								 | 
							
							
							
								| AccountNumber | 
								Varchar | 
								7 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| BankNumber | 
								Varchar | 
								25 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| Desc | 
								Varchar | 
								29 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| Desc | 
								Varchar | 
								200 | 
								True | 
								True | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| Balance | 
								Decimal | 
								11 | 
								True | 
								False | 
								False | 
								N/A | 
								8.2 | 
								
									
								 | 
							
							
							
								| TotalBalance | 
								Decimal | 
								11 | 
								True | 
								False | 
								False | 
								N/A | 
								8.2 | 
								
									
								 | 
							
							
							
								| TaxLineInfoRetTaxLineID | 
								Integer | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								11.0 | 
								
									
								 | 
							
							
							
								| TaxLineInfoRetTaxLineName | 
								Varchar | 
								256 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| CashFlowClassification | 
								Varchar | 
								13 | 
								True | 
								False | 
								False | 
								N/A | 
								None Operating Investing Financing NotApplicable | 
								
									
								 | 
							
							
							
								| OpenBalance | 
								Decimal | 
								11 | 
								True | 
								True | 
								True | 
								No | 
								8.2 | 
								
									
								 | 
							
							
							
								| OpenBalanceDate | 
								Date | 
								10 | 
								True | 
								True | 
								True | 
								No | 
								CCCC-MM-DD | 
								
									
								 |