| FIELD NAME | 
								TYPE | 
								LENGTH | 
								QRY | 
								MOD | 
								INS | 
								REQ INS | 
								VALIDATE | 
								REL | 
							
							
							
								| ListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| TimeCreated | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							
							
							
								| TimeModified | 
								Timestamp | 
								27 | 
								True | 
								False | 
								False | 
								N/A | 
								CCCC-MM-DDThh:mm:ssZ | 
								
									
								 | 
							
							
							
								| EditSequence | 
								Varchar | 
								16 | 
								True | 
								False | 
								False | 
								N/A | 
								String | 
								
									
								 | 
							
							
							
								| Name | 
								Varchar | 
								31 | 
								True | 
								False | 
								True | 
								Yes | 
								String | 
								
									
								 | 
							
							
							
								| BillingRateType | 
								Varchar | 
								9 | 
								True | 
								False | 
								True | 
								No | 
								FixedRate PerItem | 
								
									
								 | 
							
							
							
								| FixedBillingRate | 
								Decimal | 
								14 | 
								True | 
								False | 
								True | 
								No | 
								8.5 | 
								
									
								 | 
							
							
							
								| BillingRateLineItemRefListID | 
								Varchar | 
								36 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| BillingRateLineItemRefFullName | 
								Varchar | 
								159 | 
								True | 
								False | 
								True | 
								No | 
								String | 
								
									
								 | 
							
							
							
								| BillingRateLineCustomRate | 
								Decimal | 
								14 | 
								True | 
								False | 
								True | 
								No | 
								8.5 | 
								
									
								 | 
							
							
							
								| BillingRateLineCustomRatePercent | 
								Decimal | 
								13 | 
								True | 
								False | 
								True | 
								No | 
								7.5 | 
								
									
								 | 
							
							
							
								| BillingRateLineAdjustPercentage | 
								Decimal | 
								13 | 
								True | 
								False | 
								True | 
								No | 
								7.5 | 
								
									
								 | 
							
							
							
								| BillingRateLineAdjustBillingRateRelativeTo | 
								Varchar | 
								9 | 
								True | 
								False | 
								True | 
								No | 
								StandardRate CurrentCustomRate | 
								
									
								 |