RELATED TABLES/FIELDS FOR:EstimateLinkedTxn
(Canada-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| EstimateLinkedTxn | ClassRefFullName | TO | Class | FullName | Customers & Receivables |
| EstimateLinkedTxn | ClassRefListID | TO | Class | ListID | Customers & Receivables |
| EstimateLinkedTxn | CurrencyRefFullName | TO | Currency | FullName | Customers & Receivables |
| EstimateLinkedTxn | CurrencyRefListID | TO | Currency | ListID | Customers & Receivables |
| EstimateLinkedTxn | CustomerRefFullName | TO | Customer | FullName | Customers & Receivables |
| EstimateLinkedTxn | CustomerRefListID | TO | Customer | ListID | Customers & Receivables |
| EstimateLinkedTxn | CustomerMsgRefListID | TO | CustomerMsg | ListID | Customers & Receivables |
| EstimateLinkedTxn | CustomerMsgRefFullName | TO | CustomerMsg | Name | Customers & Receivables |
| EstimateLinkedTxn | TxnID | TO | Estimate | TxnID | Customers & Receivables |
| EstimateLinkedTxn | ItemSalesTaxRefListID | TO | ItemSalesTax | ListID | Customers & Receivables |
| EstimateLinkedTxn | ItemSalesTaxRefFullName | TO | ItemSalesTax | Name | Customers & Receivables |
| EstimateLinkedTxn | SalesRepRefFullName | TO | SalesRep | Initial | Customers & Receivables |
| EstimateLinkedTxn | SalesRepRefListID | TO | SalesRep | ListID | Customers & Receivables |
| EstimateLinkedTxn | CustomerSalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Customers & Receivables |
| EstimateLinkedTxn | CustomerSalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Customers & Receivables |
| EstimateLinkedTxn | CustomerTaxCodeRefListID | TO | TaxCode | ListID | Customers & Receivables |
| EstimateLinkedTxn | CustomerTaxCodeRefFullName | TO | TaxCode | Name | Customers & Receivables |
| EstimateLinkedTxn | TemplateRefListID | TO | Template | ListID | Customers & Receivables |
| EstimateLinkedTxn | TemplateRefFullName | TO | Template | Name | Customers & Receivables |
| EstimateLinkedTxn | TermsRefListID | TO | Terms | ListID | Customers & Receivables |
| EstimateLinkedTxn | TermsRefFullName | TO | Terms | Name | Customers & Receivables |
