PARAMETERS AND VALUES FOR: ProfitAndLossStandard
| PARAMETER | PARAMETER VALUE |
|---|---|
| AccountFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' |
| AccountFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
| AccountFilterType | Bank |
| AccountFilterType | AccountsReceivable |
| AccountFilterType | OtherCurrentAsset |
| AccountFilterType | FixedAsset |
| AccountFilterType | OtherAsset |
| AccountFilterType | AccountsPayable |
| AccountFilterType | CreditCard |
| AccountFilterType | OtherCurrentLiability |
| AccountFilterType | LongTermLiability |
| AccountFilterType | Equity |
| AccountFilterType | Income |
| AccountFilterType | CostOfGoodsSold |
| AccountFilterType | Expense |
| AccountFilterType | OtherIncome |
| AccountFilterType | OtherExpense |
| AccountFilterType | NonPosting |
| ClassFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' |
| ClassFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
| CustomerFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' |
| CustomerFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
| DateFrom | {d'yyyy-mm-dd'} |
| DateMacro | All |
| DateMacro | Today |
| DateMacro | Yesterday |
| DateMacro | ThisWeek |
| DateMacro | ThisWeekToDate |
| DateMacro | LastWeek |
| DateMacro | LastWeekToDate |
| DateMacro | NextWeek |
| DateMacro | NextFourWeeks |
| DateMacro | ThisMonth |
| DateMacro | ThisMonthToDate |
| DateMacro | LastMonth |
| DateMacro | LastMonthToDate |
| DateMacro | NextMonth |
| DateMacro | ThisQuarter |
| DateMacro | ThisQuarterToDate |
| DateMacro | LastQuarter |
| DateMacro | LastQuarterToDate |
| DateMacro | NextQuarter |
| DateMacro | ThisYear |
| DateMacro | ThisYearToDate |
| DateMacro | LastYear |
| DateMacro | LastYearToDate |
| DateMacro | NextYear |
| DateMacro | ThisFiscalQuarter |
| DateMacro | LastFiscalQuarter |
| DateMacro | ThisFiscalQuartertodate |
| DateMacro | LastFiscalQuartertodate |
| DateMacro | NextFiscalQuarter |
| DateMacro | ThisFiscalYear |
| DateMacro | LastFiscalYear |
| DateMacro | ThisFiscalYeartodate |
| DateMacro | LastFiscalYeartodate |
| DateMacro | NextFiscalYear |
| DateTo | {d'yyyy-mm-dd'} |
| DepartmentFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' |
| DepartmentFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
| EntityFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
| EntityFilterType | Customer |
| EntityFilterType | Employee |
| EntityFilterType | OtherName |
| EntityFilterType | Vendor |
| ModifiedDateFrom | {d'yyyy-mm-dd'} |
| ModifiedDateMacro | All |
| ModifiedDateMacro | Today |
| ModifiedDateMacro | Yesterday |
| ModifiedDateMacro | ThisWeek |
| ModifiedDateMacro | ThisWeekToDate |
| ModifiedDateMacro | LastWeek |
| ModifiedDateMacro | LastWeekToDate |
| ModifiedDateMacro | NextWeek |
| ModifiedDateMacro | NextFourWeeks |
| ModifiedDateMacro | ThisMonth |
| ModifiedDateMacro | ThisMonthToDate |
| ModifiedDateMacro | LastMonth |
| ModifiedDateMacro | LastMonthToDate |
| ModifiedDateMacro | NextMonth |
| ModifiedDateMacro | ThisQuarter |
| ModifiedDateMacro | ThisQuarterToDate |
| ModifiedDateMacro | LastQuarter |
| ModifiedDateMacro | LastQuarterToDate |
| ModifiedDateMacro | NextQuarter |
| ModifiedDateMacro | ThisYear |
| ModifiedDateMacro | ThisYearToDate |
| ModifiedDateMacro | LastYear |
| ModifiedDateMacro | LastYearToDate |
| ModifiedDateMacro | NextYear |
| ModifiedDateMacro | ThisFiscalQuarter |
| ModifiedDateMacro | LastFiscalQuarter |
| ModifiedDateMacro | ThisFiscalQuartertodate |
| ModifiedDateMacro | LastFiscalQuartertodate |
| ModifiedDateMacro | NextFiscalQuarter |
| ModifiedDateMacro | ThisFiscalYear |
| ModifiedDateMacro | LastFiscalYear |
| ModifiedDateMacro | ThisFiscalYeartodate |
| ModifiedDateMacro | LastFiscalYeartodate |
| ModifiedDateMacro | NextFiscalYear |
| ModifiedDateTo | {d'yyyy-mm-dd'} |
| QZURLFilter | true |
| QZURLFilter | false |
| ReportBasis | Cash |
| ReportBasis | Accrual |
| ReportBasis | None |
| SummarizeColumnsBy | Total |
| SummarizeColumnsBy | Month |
| SummarizeColumnsBy | Week |
| SummarizeColumnsBy | Days |
| SummarizeColumnsBy | Quarter |
| SummarizeColumnsBy | Year |
| SummarizeColumnsBy | Customers |
| SummarizeColumnsBy | Vendors |
| SummarizeColumnsBy | Classes |
| SummarizeColumnsBy | Departments |
| SummarizeColumnsBy | Employees |
| SummarizeColumnsBy | ProductsAndServices |
| VendorFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' |
| VendorFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
