RELATED TABLES/FIELDS FOR:ItemInventory
(POS-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| ItemInventory | ListID | TO | InventoryCostAdjustmentItem | InventoryCostAdjustmentItemListID | Inventory |
| ItemInventory | ListID | TO | InventoryQtyAdjustmentItem | InventoryQtyAdjustmentItemListID | Inventory |
| ItemInventory | ListID | TO | VoucherItem | VoucherItemListID | Lists |
| ItemInventory | VendorListID | TO | Vendor | ListID | Inventory |
| ItemInventory | VendorInfo2VendorListID | TO | Vendor | ListID | Inventory |
| ItemInventory | VendorInfo3VendorListID | TO | Vendor | ListID | Inventory |
| ItemInventory | VendorInfo4VendorListID | TO | Vendor | ListID | Inventory |
