TABLE DETAIL REFERENCE: InventoryQtyAdjustmentItem
(POS VERSION)
| FIELD NAME | TYPE | TYPENAME | LENGTH | QUERYABLE | UPDATEABLE | INSERTABLE | REQUIRED ON INSERT |
VALIDATE | RELATES TO |
|---|---|---|---|---|---|---|---|---|---|
| TxnID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| TimeCreated | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| TimeModified | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| Associate | 12 | VARCHAR | 40 | True | False | True | False | %s | |
| Comments | 12 | VARCHAR | 300 | True | False | True | False | %s | |
| CostDifference | 3 | DECIMAL | 16 | True | False | False | False | %8.5f | |
| HistoryDocStatus | 12 | VARCHAR | 9 | True | False | False | False | Regular Reversed Reversing | |
| InventoryAdjustmentNumber | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| InventoryAdjustmentSource | 12 | VARCHAR | 17 | True | False | True | False | Manual PhysicalInventory Assembly | |
| ItemsCount | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| NewQuantity | 3 | DECIMAL | 15 | True | False | False | False | %7.5f | |
| OldQuantity | 3 | DECIMAL | 15 | True | False | False | False | %7.5f | |
| QuickBooksFlag | 12 | VARCHAR | 17 | True | False | True | False | NotPosted Completed Error UnbilledPurchases | |
| Reason | 12 | VARCHAR | 8 | True | False | True | False | %s | |
| StoreExchangeStatus | 12 | VARCHAR | 17 | True | False | False | False | Modified Sent Acknowledged | |
| StoreNumber | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| TxnDate | 9 | DATE | 6 | True | False | True | False | CCCC-MM-DD | |
| TxnState | 12 | VARCHAR | 6 | True | False | True | False | Normal Held | |
| Workstation | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| InventoryQtyAdjustmentItemSeqNo | 4 | INTEGER | 4 | True | False | False | False | SeqNo | |
| InventoryQtyAdjustmentItemListID | 12 | VARCHAR | 36 | True | False | True | False | %s | Yes |
| InventoryQtyAdjustmentItemNewQuantity | 3 | DECIMAL | 16 | True | False | True | False | %8.5f | |
| InventoryQtyAdjustmentItemOldQuantity | 3 | DECIMAL | 16 | True | False | False | False | %8.5f | |
| InventoryQtyAdjustmentItemQtyDifference | 3 | DECIMAL | 16 | True | False | False | False | %8.5f | |
| InventoryQtyAdjustmentItemSerialNumber | 12 | VARCHAR | 25 | True | False | True | False | %s | |
| FQSaveToCache | -7 | BIT | 1 | True | False | True | False | FQSaveToCache | |
| FQPrimaryKey | 12 | VARCHAR | 110 | True | False | False | False | FQPrimaryKey |
