TABLE DETAIL REFERENCE: PurchaseOrder
(POS VERSION)
| FIELD NAME | TYPE | TYPENAME | LENGTH | QUERYABLE | UPDATEABLE | INSERTABLE | REQUIRED ON INSERT |
VALIDATE | RELATES TO |
|---|---|---|---|---|---|---|---|---|---|
| TxnID | 12 | VARCHAR | 36 | True | False | False | False | %s | |
| TimeCreated | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| TimeModified | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| Associate | 12 | VARCHAR | 40 | True | True | True | False | %s | |
| CancelDate | 9 | DATE | 6 | True | True | True | False | CCCC-MM-DD | |
| CompanyName | 12 | VARCHAR | 48 | True | False | False | False | %s | |
| Discount | 3 | DECIMAL | 16 | True | True | True | False | %8.5f | |
| DiscountPercent | 3 | DECIMAL | 13 | True | True | True | False | %8.2f | |
| Fee | 3 | DECIMAL | 16 | True | True | True | False | %8.5f | |
| Instructions | 12 | VARCHAR | 2000 | True | True | True | False | %s | |
| ItemsCount | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| PurchaseOrderNumber | 12 | VARCHAR | 20 | True | True | True | False | %s | |
| PurchaseOrderStatusDesc | 12 | VARCHAR | 200 | True | True | True | False | %s | |
| QtyDue | 3 | DECIMAL | 15 | True | False | False | False | %7.5f | |
| QtyOrdered | 3 | DECIMAL | 15 | True | False | False | False | %7.5f | |
| QtyReceived | 3 | DECIMAL | 15 | True | False | False | False | %7.5f | |
| SalesOrderNumber | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| StartShipDate | 9 | DATE | 6 | True | True | True | False | CCCC-MM-DD | |
| StoreExchangeStatus | 12 | VARCHAR | 12 | True | False | False | False | Modified Sent Acknowledged | |
| StoreNumber | 4 | INTEGER | 4 | True | True | True | False | %11.0f | |
| Subtotal | 3 | DECIMAL | 16 | True | False | False | False | %8.5f | |
| Terms | 12 | VARCHAR | 200 | True | False | False | False | %s | |
| TermsDiscount | 3 | DECIMAL | 13 | True | True | True | False | %8.2f | |
| TermsDiscountDays | 4 | INTEGER | 4 | True | True | True | False | %11.0f | |
| TermsNetDays | 4 | INTEGER | 4 | True | True | True | False | %11.0f | |
| Total | 3 | DECIMAL | 16 | True | False | False | False | %8.5f | |
| TxnDate | 9 | DATE | 6 | True | True | True | False | CCCC-MM-DD | |
| UnfilledPercent | 3 | DECIMAL | 13 | True | False | False | False | %8.2f | |
| VendorCode | 12 | VARCHAR | 3 | True | False | False | False | %s | |
| VendorListID | 12 | VARCHAR | 36 | True | True | True | True | %s | Yes |
| FQSaveToCache | -7 | BIT | 1 | True | True | True | False | FQSaveToCache | |
| CustomFieldOther1 | 12 | VARCHAR | 30 | True | False | False | False | %s | |
| CustomFieldOther2 | 12 | VARCHAR | 30 | True | False | False | False | %s |
