TABLE DETAIL REFERENCE: TransferSlip
(POS VERSION)
| FIELD NAME | TYPE | TYPENAME | LENGTH | QUERYABLE | UPDATEABLE | INSERTABLE | REQUIRED ON INSERT |
VALIDATE | RELATES TO |
|---|---|---|---|---|---|---|---|---|---|
| TxnID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| TimeCreated | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| TimeModified | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| Associate | 12 | VARCHAR | 40 | True | False | True | False | %s | |
| Carrier | 12 | VARCHAR | 15 | True | False | True | False | %s | |
| Comments | 12 | VARCHAR | 300 | True | False | True | False | %s | |
| Freight | 3 | DECIMAL | 13 | True | False | True | False | %8.2f | |
| FromStoreNumber | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| HistoryDocStatus | 12 | VARCHAR | 9 | True | False | False | False | Regular Reversed Reversing | |
| QuickBooksFlag | 12 | VARCHAR | 17 | True | False | True | False | NotPosted Completed Error UnbilledPurchases | |
| ItemsCount | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| SlipETA | 9 | DATE | 6 | True | False | True | False | CCCC-MM-DD | |
| SlipNumber | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| StoreExchangeStatus | 12 | VARCHAR | 12 | True | False | False | False | Modified Sent Acknowledged | |
| ToStoreNumber | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| TotalCost | 3 | DECIMAL | 13 | True | False | False | False | %8.2f | |
| TotalQty | 3 | DECIMAL | 15 | True | False | False | False | %7.5f | |
| TxnDate | 9 | DATE | 6 | True | False | True | False | CCCC-MM-DD | |
| TxnState | 12 | VARCHAR | 6 | True | False | True | False | Normal Held | |
| Workstation | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| FQSaveToCache | -7 | BIT | 1 | True | False | True | False | FQSaveToCache |
