REPORTS (sp_reports)
| QuickBooks Report Name | QuickBooks Category | SP_REPORT Name | Columns | Parameters | Example |
|---|---|---|---|---|---|
| Inventory->Inventory Stock Status by Item | Inventory | InventoryStockStatusByItem | Columns | Parameters | Example |
| Inventory->Inventory Stock Status by Vendor | Inventory | InventoryStockStatusByVendor | Columns | Parameters | Example |
| Inventory->Inventory Valuation Detail | Inventory | InventoryValuationDetail | Columns | Parameters | Example |
| Inventory->Inventory Valuation Summary | Inventory | InventoryValuationSummary | Columns | Parameters | Example |
| Inventory->Inventory Valuation Summary By Site | Inventory | InventoryValuationSummaryBySite | Columns | Parameters | Example |
| Inventory->Inventory LotNumber | Inventory | LotNumberInStockBySite | Columns | Parameters | Example |
| Inventory->Physical Inventory Worksheet | Inventory | PhysicalInventoryWorksheet | Columns | Parameters | Example |
| Inventory->Inventory SerialNumber | Inventory | SerialNumberInStockBySite | Columns | Parameters | Example |
