RELATED TABLES/FIELDS FOR:ARRefundCreditCardRefundAppliedTo
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| ARRefundCreditCardRefundAppliedTo | RefundFromAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| ARRefundCreditCardRefundAppliedTo | ARAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| ARRefundCreditCardRefundAppliedTo | RefundFromAccountRefListID | TO | Account | ListID | Customers & Receivables |
| ARRefundCreditCardRefundAppliedTo | ARAccountRefListID | TO | Account | ListID | Customers & Receivables |
| ARRefundCreditCardRefundAppliedTo | TxnID | TO | ARRefundCreditCard | TxnID | Customers & Receivables |
| ARRefundCreditCardRefundAppliedTo | CustomerRefFullName | TO | Customer | FullName | Customers & Receivables |
| ARRefundCreditCardRefundAppliedTo | CustomerRefListID | TO | Customer | ListID | Customers & Receivables |
| ARRefundCreditCardRefundAppliedTo | PaymentMethodRefListID | TO | PaymentMethod | ListID | Customers & Receivables |
| ARRefundCreditCardRefundAppliedTo | PaymentMethodRefFullName | TO | PaymentMethod | Name | Customers & Receivables |
