RELATED TABLES/FIELDS FOR:BillPaymentCheck
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| BillPaymentCheck | TxnID | TO | BillPaymentCheckLine | TxnID | Purchases |
| BillPaymentCheck | APAccountRefFullName | TO | Account | FullName | Purchases |
| BillPaymentCheck | BankAccountRefFullName | TO | Account | FullName | Purchases |
| BillPaymentCheck | APAccountRefListID | TO | Account | ListID | Purchases |
| BillPaymentCheck | BankAccountRefListID | TO | Account | ListID | Purchases |
| BillPaymentCheck | CurrencyRefFullName | TO | Currency | FullName | Purchases |
| BillPaymentCheck | CurrencyRefListID | TO | Currency | ListID | Purchases |
| BillPaymentCheck | PayeeEntityRefFullName | TO | Entity | FullName | Purchases |
| BillPaymentCheck | PayeeEntityRefListID | TO | Entity | ListID | Purchases |
