RELATED TABLES/FIELDS FOR:BillPaymentCheckLine
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| BillPaymentCheckLine | APAccountRefFullName | TO | Account | FullName | Purchases |
| BillPaymentCheckLine | BankAccountRefFullName | TO | Account | FullName | Purchases |
| BillPaymentCheckLine | AppliedToTxnDiscountAccountRefFullName | TO | Account | FullName | Purchases |
| BillPaymentCheckLine | APAccountRefListID | TO | Account | ListID | Purchases |
| BillPaymentCheckLine | BankAccountRefListID | TO | Account | ListID | Purchases |
| BillPaymentCheckLine | AppliedToTxnDiscountAccountRefListID | TO | Account | ListID | Purchases |
| BillPaymentCheckLine | TxnID | TO | BillPaymentCheck | TxnID | Purchases |
| BillPaymentCheckLine | AppliedToTxnDiscountClassRefFullName | TO | Class | FullName | Purchases |
| BillPaymentCheckLine | AppliedToTxnDiscountClassRefListID | TO | Class | ListID | Purchases |
| BillPaymentCheckLine | CurrencyRefFullName | TO | Currency | FullName | Purchases |
| BillPaymentCheckLine | CurrencyRefListID | TO | Currency | ListID | Purchases |
| BillPaymentCheckLine | PayeeEntityRefFullName | TO | Entity | FullName | Purchases |
| BillPaymentCheckLine | PayeeEntityRefListID | TO | Entity | ListID | Purchases |
