RELATED TABLES/FIELDS FOR:BillPaymentCreditCard
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| BillPaymentCreditCard | TxnID | TO | BillPaymentCreditCardLine | TxnID | Purchases |
| BillPaymentCreditCard | APAccountRefFullName | TO | Account | FullName | Purchases |
| BillPaymentCreditCard | CreditCardAccountRefFullName | TO | Account | FullName | Purchases |
| BillPaymentCreditCard | APAccountRefListID | TO | Account | ListID | Purchases |
| BillPaymentCreditCard | CreditCardAccountRefListID | TO | Account | ListID | Purchases |
| BillPaymentCreditCard | PayeeEntityRefFullName | TO | Entity | FullName | Purchases |
| BillPaymentCreditCard | PayeeEntityRefListID | TO | Entity | ListID | Purchases |
