RELATED TABLES/FIELDS FOR:Charge
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| Charge | TxnID | TO | ChargeLinkedTxn | TxnID | Purchases |
| Charge | ARAccountRefFullName | TO | Account | FullName | Purchases |
| Charge | OverrideItemAccountRefFullName | TO | Account | FullName | Purchases |
| Charge | ARAccountRefListID | TO | Account | ListID | Purchases |
| Charge | OverrideItemAccountRefListID | TO | Account | ListID | Purchases |
| Charge | ClassRefFullName | TO | Class | FullName | Purchases |
| Charge | ClassRefListID | TO | Class | ListID | Purchases |
| Charge | CustomerRefFullName | TO | Customer | FullName | Purchases |
| Charge | CustomerRefListID | TO | Customer | ListID | Purchases |
| Charge | InventorySiteRefListID | TO | InventorySite | ListID | Purchases |
| Charge | InventorySiteRefFullName | TO | InventorySite | Name | Purchases |
| Charge | InventorySiteLocationRefFullName | TO | InventorySiteLocation | FullName | Purchases |
| Charge | InventorySiteLocationRefListID | TO | InventorySiteLocation | ListID | Purchases |
| Charge | ItemRefFullName | TO | Item | FullName | Purchases |
| Charge | ItemRefListID | TO | Item | ListID | Purchases |
| Charge | OverrideUOMSetRefListID | TO | UnitOfMeasureSet | ListID | Purchases |
| Charge | UnitOfMeasure | TO | UnitOfMeasureSet | Name | Purchases |
| Charge | OverrideUOMSetRefFullName | TO | UnitOfMeasureSet | Name | Purchases |
