RELATED TABLES/FIELDS FOR:CreditMemoLine
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| CreditMemoLine | ARAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| CreditMemoLine | CreditMemoLineOverrideItemAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| CreditMemoLine | ARAccountRefListID | TO | Account | ListID | Customers & Receivables |
| CreditMemoLine | CreditMemoLineOverrideItemAccountRefListID | TO | Account | ListID | Customers & Receivables |
| CreditMemoLine | ClassRefFullName | TO | Class | FullName | Customers & Receivables |
| CreditMemoLine | CreditMemoLineClassRefFullName | TO | Class | FullName | Customers & Receivables |
| CreditMemoLine | ClassRefListID | TO | Class | ListID | Customers & Receivables |
| CreditMemoLine | CreditMemoLineClassRefListID | TO | Class | ListID | Customers & Receivables |
| CreditMemoLine | TxnID | TO | CreditMemo | TxnID | Customers & Receivables |
| CreditMemoLine | CurrencyRefListID | TO | Currency | ListID | Customers & Receivables |
| CreditMemoLine | CurrencyRefFullName | TO | Currency | Name | Customers & Receivables |
| CreditMemoLine | CustomerRefFullName | TO | Customer | FullName | Customers & Receivables |
| CreditMemoLine | CustomerRefListID | TO | Customer | ListID | Customers & Receivables |
| CreditMemoLine | CustomerMsgRefListID | TO | CustomerMsg | ListID | Customers & Receivables |
| CreditMemoLine | CustomerMsgRefFullName | TO | CustomerMsg | Name | Customers & Receivables |
| CreditMemoLine | CreditMemoLineGroupInventorySiteRefListID | TO | InventorySite | ListID | Customers & Receivables |
| CreditMemoLine | CreditMemoLineGroupInventorySiteLocationRefListID | TO | InventorySite | ListID | Customers & Receivables |
| CreditMemoLine | CreditMemoLineInventorySiteRefListID | TO | InventorySite | ListID | Customers & Receivables |
| CreditMemoLine | CreditMemoLineInventorySiteLocationRefListID | TO | InventorySite | ListID | Customers & Receivables |
| CreditMemoLine | CreditMemoLineGroupInventorySiteRefFullName | TO | InventorySite | Name | Customers & Receivables |
| CreditMemoLine | CreditMemoLineGroupInventorySiteLocationRefFullName | TO | InventorySite | Name | Customers & Receivables |
| CreditMemoLine | CreditMemoLineInventorySiteRefFullName | TO | InventorySite | Name | Customers & Receivables |
| CreditMemoLine | CreditMemoLineInventorySiteLocationRefFullName | TO | InventorySite | Name | Customers & Receivables |
| CreditMemoLine | CreditMemoLineGroupItemGroupRefFullName | TO | Item | FullName | Customers & Receivables |
| CreditMemoLine | CreditMemoLineItemRefFullName | TO | Item | FullName | Customers & Receivables |
| CreditMemoLine | CreditMemoLineGroupItemGroupRefListID | TO | Item | ListID | Customers & Receivables |
| CreditMemoLine | CreditMemoLineItemRefListID | TO | Item | ListID | Customers & Receivables |
| CreditMemoLine | ItemSalesTaxRefListID | TO | ItemSalesTax | ListID | Customers & Receivables |
| CreditMemoLine | ItemSalesTaxRefFullName | TO | ItemSalesTax | Name | Customers & Receivables |
| CreditMemoLine | CreditMemoLinePriceLevelRefListID | TO | PriceLevel | ListID | Customers & Receivables |
| CreditMemoLine | CreditMemoLinePriceLevelRefFullName | TO | PriceLevel | Name | Customers & Receivables |
| CreditMemoLine | SalesRepRefFullName | TO | SalesRep | Initial | Customers & Receivables |
| CreditMemoLine | SalesRepRefListID | TO | SalesRep | ListID | Customers & Receivables |
| CreditMemoLine | SalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Customers & Receivables |
| CreditMemoLine | CustomerSalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Customers & Receivables |
| CreditMemoLine | CreditMemoLineSalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Customers & Receivables |
| CreditMemoLine | SalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Customers & Receivables |
| CreditMemoLine | CustomerSalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Customers & Receivables |
| CreditMemoLine | CreditMemoLineSalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Customers & Receivables |
| CreditMemoLine | ShipMethodRefListID | TO | ShipMethod | ListID | Customers & Receivables |
| CreditMemoLine | ShipMethodRefFullName | TO | ShipMethod | Name | Customers & Receivables |
| CreditMemoLine | CustomerTaxCodeRefListID | TO | TaxCode | ListID | Customers & Receivables |
| CreditMemoLine | CreditMemoLineTaxCodeRefListID | TO | TaxCode | ListID | Customers & Receivables |
| CreditMemoLine | CreditMemoLineTaxCodeRefFullName | TO | TaxCode | Name | Customers & Receivables |
| CreditMemoLine | TemplateRefListID | TO | Template | ListID | Customers & Receivables |
| CreditMemoLine | TemplateRefFullName | TO | Template | Name | Customers & Receivables |
| CreditMemoLine | TermsRefListID | TO | Terms | ListID | Customers & Receivables |
| CreditMemoLine | TermsRefFullName | TO | Terms | Name | Customers & Receivables |
| CreditMemoLine | CreditMemoLineGroupOverrideUOMSetRefListID | TO | UnitOfMeasureSet | ListID | Customers & Receivables |
| CreditMemoLine | CreditMemoLineOverrideUOMSetRefListID | TO | UnitOfMeasureSet | ListID | Customers & Receivables |
| CreditMemoLine | CreditMemoLineGroupUnitOfMeasure | TO | UnitOfMeasureSet | Name | Customers & Receivables |
| CreditMemoLine | CreditMemoLineGroupOverrideUOMSetRefFullName | TO | UnitOfMeasureSet | Name | Customers & Receivables |
| CreditMemoLine | CreditMemoLineUnitOfMeasure | TO | UnitOfMeasureSet | Name | Customers & Receivables |
| CreditMemoLine | CreditMemoLineOverrideUOMSetRefFullName | TO | UnitOfMeasureSet | Name | Customers & Receivables |
