RELATED TABLES/FIELDS FOR:Deposit
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| Deposit | TxnID | TO | DepositLine | TxnID | Purchases |
| Deposit | DepositToAccountRefFullName | TO | Account | FullName | Purchases |
| Deposit | CashBackInfoAccountRefFullName | TO | Account | FullName | Purchases |
| Deposit | DepositToAccountRefListID | TO | Account | ListID | Purchases |
| Deposit | CashBackInfoAccountRefListID | TO | Account | ListID | Purchases |
| Deposit | CurrencyRefFullName | TO | Currency | FullName | Purchases |
| Deposit | CurrencyRefListID | TO | Currency | ListID | Purchases |
