RELATED TABLES/FIELDS FOR:DepositLine
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| DepositLine | CashBackInfoAccountRefFullName | TO | Account | FullName | Purchases |
| DepositLine | DepositToAccountRefFullName | TO | Account | FullName | Purchases |
| DepositLine | DepositLineAccountRefFullName | TO | Account | FullName | Purchases |
| DepositLine | CashBackInfoAccountRefListID | TO | Account | ListID | Purchases |
| DepositLine | DepositToAccountRefListID | TO | Account | ListID | Purchases |
| DepositLine | DepositLineAccountRefListID | TO | Account | ListID | Purchases |
| DepositLine | DepositLineClassRefFullName | TO | Class | FullName | Purchases |
| DepositLine | DepositLineClassRefListID | TO | Class | ListID | Purchases |
| DepositLine | CurrencyRefFullName | TO | Currency | FullName | Purchases |
| DepositLine | CurrencyRefListID | TO | Currency | ListID | Purchases |
| DepositLine | TxnID | TO | Deposit | TxnID | Purchases |
| DepositLine | DepositLineEntityRefFullName | TO | Entity | FullName | Purchases |
| DepositLine | DepositLineEntityRefListID | TO | Entity | ListID | Purchases |
| DepositLine | DepositLinePaymentMethodRefListID | TO | PaymentMethod | ListID | Purchases |
| DepositLine | DepositLinePaymentMethodRefFullName | TO | PaymentMethod | Name | Purchases |
