RELATED TABLES/FIELDS FOR:InventoryAdjustment
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| InventoryAdjustment | TxnID | TO | InventoryAdjustmentLine | TxnID | Inventory |
| InventoryAdjustment | AccountRefFullName | TO | Account | FullName | Inventory |
| InventoryAdjustment | AccountRefListID | TO | Account | ListID | Inventory |
| InventoryAdjustment | ClassRefFullName | TO | Class | FullName | Inventory |
| InventoryAdjustment | ClassRefListID | TO | Class | ListID | Inventory |
| InventoryAdjustment | CustomerRefFullName | TO | Customer | FullName | Inventory |
| InventoryAdjustment | CustomerRefListID | TO | Customer | ListID | Inventory |
| InventoryAdjustment | InventorySiteRefListID | TO | InventorySite | ListID | Inventory |
| InventoryAdjustment | InventorySiteRefFullName | TO | InventorySite | Name | Inventory |
