RELATED TABLES/FIELDS FOR:Item
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| Item | FullName | TO | BillItemLine | ItemGroupLineItemGroupRefFullName | Purchases |
| Item | FullName | TO | BillItemLine | ItemLineItemRefFullName | Purchases |
| Item | FullName | TO | BillingRateLine | BillingRateLineItemRefFullName | Employees & Payroll |
| Item | FullName | TO | BuildAssemblyComponentItemLine | ComponentItemLineItemRefFullName | Inventory |
| Item | FullName | TO | Charge | ItemRefFullName | Purchases |
| Item | FullName | TO | CheckItemLine | ItemGroupLineItemRefFullName | Purchases |
| Item | FullName | TO | CheckItemLine | ItemLineItemRefFullName | Purchases |
| Item | FullName | TO | CreditCardChargeItemLine | ItemGroupLineItemRefFullName | Purchases |
| Item | FullName | TO | CreditCardChargeItemLine | ItemLineItemRefFullName | Purchases |
| Item | FullName | TO | CreditCardCreditItemLine | ItemGroupLineItemRefFullName | Purchases |
| Item | FullName | TO | CreditCardCreditItemLine | ItemLineItemRefFullName | Purchases |
| Item | FullName | TO | CreditMemoLine | CreditMemoLineGroupItemGroupRefFullName | Customers & Receivables |
| Item | FullName | TO | CreditMemoLine | CreditMemoLineItemRefFullName | Customers & Receivables |
| Item | FullName | TO | EstimateLine | EstimateLineGroupItemGroupRefFullName | Customers & Receivables |
| Item | FullName | TO | EstimateLine | EstimateLineItemRefFullName | Customers & Receivables |
| Item | FullName | TO | ModifyOutwardGroupLine | ModifyOutwardGroupLineGroupItemGroupRefFullName | Customers & Receivables |
| Item | FullName | TO | InventoryAdjustmentLine | InventoryAdjustmentLineItemRefFullName | Inventory |
| Item | FullName | TO | InvoiceLine | InvoiceLineGroupItemGroupRefFullName | Customers & Receivables |
| Item | FullName | TO | InvoiceLine | InvoiceLineItemRefFullName | Customers & Receivables |
| Item | FullName | TO | ModifyInwardGroupLine | ModifyInwardGroupLineGroupItemGroupRefFullName | Customers & Receivables |
| Item | FullName | TO | ModifyInwardGroupLine | ModifyInwardGroupLineItemRefFullName | Customers & Receivables |
| Item | FullName | TO | ModifyOutwardGroupLine | ModifyOutwardGroupLineItemRefFullName | Customers & Receivables |
| Item | FullName | TO | ItemGroupLine | ItemGroupLineItemRefFullName | Inventory |
| Item | FullName | TO | ItemReceiptItemLine | ItemGroupLineItemGroupRefFullName | Customers & Receivables |
| Item | FullName | TO | ItemReceiptItemLine | ItemLineItemRefFullName | Customers & Receivables |
| Item | FullName | TO | PriceLevelPerItem | PriceLevelPerItemItemRefFullName | Customers & Receivables |
| Item | FullName | TO | PurchaseOrderLine | PurchaseOrderLineGroupItemGroupFullName | Purchases |
| Item | FullName | TO | PurchaseOrderLine | PurchaseOrderLineItemRefFullName | Purchases |
| Item | FullName | TO | SalesLine | SalesLineGroupItemGroupRefFullName | Customers & Receivables |
| Item | FullName | TO | SalesLine | SalesLineItemRefFullName | Customers & Receivables |
| Item | FullName | TO | SalesOrderLine | SalesOrderLineGroupItemGroupRefFullName | Customers & Receivables |
| Item | FullName | TO | SalesOrderLine | SalesOrderLineItemRefFullName | Customers & Receivables |
| Item | FullName | TO | SalesReceiptLine | SalesReceiptLineGroupItemGroupRefFullName | Customers & Receivables |
| Item | FullName | TO | SalesReceiptLine | SalesReceiptLineItemRefFullName | Customers & Receivables |
| Item | FullName | TO | TransferInventoryLine | TransferInventoryLineItemRefFullName | Inventory |
| Item | FullName | TO | VehicleMileage | ItemRefFullName | Jobs, Time & Mileage |
| Item | FullName | TO | VendorCreditItemLine | ItemGroupLineItemRefFullName | Purchases |
| Item | FullName | TO | VendorCreditItemLine | ItemLineItemRefFullName | Purchases |
| Item | ListID | TO | BillItemLine | ItemGroupLineItemGroupRefListID | Purchases |
| Item | ListID | TO | BillItemLine | ItemLineItemRefListID | Purchases |
| Item | ListID | TO | BillingRateLine | BillingRateLineItemRefListID | Employees & Payroll |
| Item | ListID | TO | BuildAssemblyComponentItemLine | ComponentItemLineItemRefListID | Inventory |
| Item | ListID | TO | Charge | ItemRefListID | Purchases |
| Item | ListID | TO | CheckItemLine | ItemGroupLineItemRefListID | Purchases |
| Item | ListID | TO | CheckItemLine | ItemLineItemRefListID | Purchases |
| Item | ListID | TO | CreditCardChargeItemLine | ItemGroupLineItemRefListID | Purchases |
| Item | ListID | TO | CreditCardChargeItemLine | ItemLineItemRefListID | Purchases |
| Item | ListID | TO | CreditCardCreditItemLine | ItemGroupLineItemRefListID | Purchases |
| Item | ListID | TO | CreditCardCreditItemLine | ItemLineItemRefListID | Purchases |
| Item | ListID | TO | CreditMemoLine | CreditMemoLineGroupItemGroupRefListID | Customers & Receivables |
| Item | ListID | TO | CreditMemoLine | CreditMemoLineItemRefListID | Customers & Receivables |
| Item | ListID | TO | EstimateLine | EstimateLineGroupItemGroupRefListID | Customers & Receivables |
| Item | ListID | TO | EstimateLine | EstimateLineItemRefListID | Customers & Receivables |
| Item | ListID | TO | ModifyOutwardGroupLine | ModifyOutwardGroupLineGroupItemGroupRefListID | Customers & Receivables |
| Item | ListID | TO | InventoryAdjustmentLine | InventoryAdjustmentLineItemRefListID | Inventory |
| Item | ListID | TO | InvoiceLine | InvoiceLineGroupItemGroupRefListID | Customers & Receivables |
| Item | ListID | TO | InvoiceLine | InvoiceLineItemRefListID | Customers & Receivables |
| Item | ListID | TO | ModifyInwardGroupLine | ModifyInwardGroupLineGroupItemGroupRefListID | Customers & Receivables |
| Item | ListID | TO | ModifyInwardGroupLine | ModifyInwardGroupLineItemRefListID | Customers & Receivables |
| Item | ListID | TO | ModifyOutwardGroupLine | ModifyOutwardGroupLineItemRefListID | Customers & Receivables |
| Item | ListID | TO | ItemGroupLine | ItemGroupLineItemRefListID | Inventory |
| Item | ListID | TO | ItemReceiptItemLine | ItemGroupLineItemGroupRefListID | Customers & Receivables |
| Item | ListID | TO | ItemReceiptItemLine | ItemLineItemRefListID | Customers & Receivables |
| Item | ListID | TO | PriceLevelPerItem | PriceLevelPerItemItemRefListID | Customers & Receivables |
| Item | ListID | TO | PurchaseOrderLine | PurchaseOrderLineGroupItemGroupRefListID | Purchases |
| Item | ListID | TO | PurchaseOrderLine | PurchaseOrderLineItemRefListID | Purchases |
| Item | ListID | TO | SalesLine | SalesLineGroupItemGroupRefListID | Customers & Receivables |
| Item | ListID | TO | SalesLine | SalesLineItemRefListID | Customers & Receivables |
| Item | ListID | TO | SalesOrderLine | SalesOrderLineGroupItemGroupRefListID | Customers & Receivables |
| Item | ListID | TO | SalesOrderLine | SalesOrderLineItemRefListID | Customers & Receivables |
| Item | ListID | TO | SalesReceiptLine | SalesReceiptLineGroupItemGroupRefListID | Customers & Receivables |
| Item | ListID | TO | SalesReceiptLine | SalesReceiptLineItemRefListID | Customers & Receivables |
| Item | ListID | TO | TransferInventoryLine | TransferInventoryLineItemRefListID | Inventory |
| Item | ListID | TO | VehicleMileage | ItemRefListID | Jobs, Time & Mileage |
| Item | ListID | TO | VendorCreditItemLine | ItemGroupLineItemRefListID | Purchases |
| Item | ListID | TO | VendorCreditItemLine | ItemLineItemRefListID | Purchases |
| Item | SalesOrPurchaseAccountRefFullName | TO | Account | FullName | Inventory |
| Item | SalesAndPurchaseIncomeAccountRefFullName | TO | Account | FullName | Inventory |
| Item | SalesAndPurchaseExpenseAccountRefFullName | TO | Account | FullName | Inventory |
| Item | IncomeAccountRefFullName | TO | Account | FullName | Inventory |
| Item | COGSAccountRefFullName | TO | Account | FullName | Inventory |
| Item | AssetAccountRefFullName | TO | Account | FullName | Inventory |
| Item | DepositToAccountRefFullName | TO | Account | FullName | Inventory |
| Item | SalesOrPurchaseAccountRefListID | TO | Account | ListID | Inventory |
| Item | SalesAndPurchaseIncomeAccountRefListID | TO | Account | ListID | Inventory |
| Item | SalesAndPurchaseExpenseAccountRefListID | TO | Account | ListID | Inventory |
| Item | IncomeAccountRefListID | TO | Account | ListID | Inventory |
| Item | COGSAccountRefListID | TO | Account | ListID | Inventory |
| Item | AssetAccountRefListID | TO | Account | ListID | Inventory |
| Item | DepositToAccountRefListID | TO | Account | ListID | Inventory |
| Item | PaymentMethodRefListID | TO | PaymentMethod | ListID | Inventory |
| Item | PaymentMethodRefFullName | TO | PaymentMethod | Name | Inventory |
| Item | SalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Inventory |
| Item | SalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Inventory |
| Item | SpecialItemType | TO | SpecialItem | SpecialItemType | Inventory |
| Item | UnitOfMeasureSetRefListID | TO | UnitOfMeasureSet | ListID | Inventory |
| Item | UnitOfMeasureSetRefFullName | TO | UnitOfMeasureSet | Name | Inventory |
| Item | SalesAndPurchasePrefVendorRefListID | TO | Vendor | ListID | Inventory |
| Item | PrefVendorRefListID | TO | Vendor | ListID | Inventory |
| Item | TaxVendorRefListID | TO | Vendor | ListID | Inventory |
| Item | SalesAndPurchasePrefVendorRefFullName | TO | Vendor | Name | Inventory |
| Item | PrefVendorRefFullName | TO | Vendor | Name | Inventory |
| Item | TaxVendorRefFullName | TO | Vendor | Name | Inventory |
