RELATED TABLES/FIELDS FOR:ItemOtherCharge
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| ItemOtherCharge | SalesOrPurchaseAccountRefFullName | TO | Account | FullName | Inventory |
| ItemOtherCharge | SalesAndPurchaseIncomeAccountRefFullName | TO | Account | FullName | Inventory |
| ItemOtherCharge | SalesAndPurchaseExpenseAccountRefFullName | TO | Account | FullName | Inventory |
| ItemOtherCharge | SalesOrPurchaseAccountRefListID | TO | Account | ListID | Inventory |
| ItemOtherCharge | SalesAndPurchaseIncomeAccountRefListID | TO | Account | ListID | Inventory |
| ItemOtherCharge | SalesAndPurchaseExpenseAccountRefListID | TO | Account | ListID | Inventory |
| ItemOtherCharge | SalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Inventory |
| ItemOtherCharge | SalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Inventory |
| ItemOtherCharge | SpecialItemType | TO | SpecialItem | SpecialItemType | Inventory |
| ItemOtherCharge | SalesAndPurchasePrefVendorRefListID | TO | Vendor | ListID | Inventory |
| ItemOtherCharge | SalesAndPurchasePrefVendorRefFullName | TO | Vendor | Name | Inventory |
