RELATED TABLES/FIELDS FOR:ReceivePaymentLine
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| ReceivePaymentLine | ARAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| ReceivePaymentLine | DepositToAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| ReceivePaymentLine | AppliedToTxnDiscountAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| ReceivePaymentLine | ARAccountRefListID | TO | Account | ListID | Customers & Receivables |
| ReceivePaymentLine | DepositToAccountRefListID | TO | Account | ListID | Customers & Receivables |
| ReceivePaymentLine | AppliedToTxnDiscountAccountRefListID | TO | Account | ListID | Customers & Receivables |
| ReceivePaymentLine | AppliedToTxnDiscountClassRefFullName | TO | Class | FullName | Customers & Receivables |
| ReceivePaymentLine | AppliedToTxnDiscountClassRefListID | TO | Class | ListID | Customers & Receivables |
| ReceivePaymentLine | CurrencyRefFullName | TO | Currency | FullName | Customers & Receivables |
| ReceivePaymentLine | CurrencyRefListID | TO | Currency | ListID | Customers & Receivables |
| ReceivePaymentLine | CustomerRefFullName | TO | Customer | FullName | Customers & Receivables |
| ReceivePaymentLine | CustomerRefListID | TO | Customer | ListID | Customers & Receivables |
| ReceivePaymentLine | PaymentMethodRefListID | TO | PaymentMethod | ListID | Customers & Receivables |
| ReceivePaymentLine | PaymentMethodRefFullName | TO | PaymentMethod | Name | Customers & Receivables |
| ReceivePaymentLine | TxnID | TO | ReceivePayment | TxnID | Customers & Receivables |
