RELATED TABLES/FIELDS FOR:SalesOrderLine
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| SalesOrderLine | ClassRefFullName | TO | Class | FullName | Customers & Receivables |
| SalesOrderLine | SalesOrderLineClassRefFullName | TO | Class | FullName | Customers & Receivables |
| SalesOrderLine | ClassRefListID | TO | Class | ListID | Customers & Receivables |
| SalesOrderLine | SalesOrderLineClassRefListID | TO | Class | ListID | Customers & Receivables |
| SalesOrderLine | CurrencyRefFullName | TO | Currency | FullName | Customers & Receivables |
| SalesOrderLine | CurrencyRefListID | TO | Currency | ListID | Customers & Receivables |
| SalesOrderLine | CustomerRefFullName | TO | Customer | FullName | Customers & Receivables |
| SalesOrderLine | CustomerRefListID | TO | Customer | ListID | Customers & Receivables |
| SalesOrderLine | CustomerMsgRefListID | TO | CustomerMsg | ListID | Customers & Receivables |
| SalesOrderLine | CustomerMsgRefFullName | TO | CustomerMsg | Name | Customers & Receivables |
| SalesOrderLine | SalesOrderLineGroupInventorySiteRefListID | TO | InventorySite | ListID | Customers & Receivables |
| SalesOrderLine | SalesOrderLineGroupInventorySiteLocationRefListID | TO | InventorySite | ListID | Customers & Receivables |
| SalesOrderLine | SalesOrderLineInventorySiteRefListID | TO | InventorySite | ListID | Customers & Receivables |
| SalesOrderLine | SalesOrderLineInventorySiteLocationRefListID | TO | InventorySite | ListID | Customers & Receivables |
| SalesOrderLine | SalesOrderLineGroupInventorySiteRefFullName | TO | InventorySite | Name | Customers & Receivables |
| SalesOrderLine | SalesOrderLineGroupInventorySiteLocationRefFullName | TO | InventorySite | Name | Customers & Receivables |
| SalesOrderLine | SalesOrderLineInventorySiteRefFullName | TO | InventorySite | Name | Customers & Receivables |
| SalesOrderLine | SalesOrderLineInventorySiteLocationRefFullName | TO | InventorySite | Name | Customers & Receivables |
| SalesOrderLine | SalesOrderLineGroupItemGroupRefFullName | TO | Item | FullName | Customers & Receivables |
| SalesOrderLine | SalesOrderLineItemRefFullName | TO | Item | FullName | Customers & Receivables |
| SalesOrderLine | SalesOrderLineGroupItemGroupRefListID | TO | Item | ListID | Customers & Receivables |
| SalesOrderLine | SalesOrderLineItemRefListID | TO | Item | ListID | Customers & Receivables |
| SalesOrderLine | ItemSalesTaxRefListID | TO | ItemSalesTax | ListID | Customers & Receivables |
| SalesOrderLine | ItemSalesTaxRefFullName | TO | ItemSalesTax | Name | Customers & Receivables |
| SalesOrderLine | SalesOrderLinePriceLevelRefListID | TO | PriceLevel | ListID | Customers & Receivables |
| SalesOrderLine | SalesOrderLinePriceLevelRefFullName | TO | PriceLevel | Name | Customers & Receivables |
| SalesOrderLine | TxnID | TO | SalesOrder | TxnID | Customers & Receivables |
| SalesOrderLine | SalesRepRefFullName | TO | SalesRep | Initial | Customers & Receivables |
| SalesOrderLine | SalesRepRefListID | TO | SalesRep | ListID | Customers & Receivables |
| SalesOrderLine | CustomerSalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Customers & Receivables |
| SalesOrderLine | SalesOrderLineSalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Customers & Receivables |
| SalesOrderLine | CustomerSalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Customers & Receivables |
| SalesOrderLine | SalesOrderLineSalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Customers & Receivables |
| SalesOrderLine | ShipMethodRefListID | TO | ShipMethod | ListID | Customers & Receivables |
| SalesOrderLine | ShipMethodRefFullName | TO | ShipMethod | Name | Customers & Receivables |
| SalesOrderLine | CustomerTaxCodeRefListID | TO | TaxCode | ListID | Customers & Receivables |
| SalesOrderLine | SalesOrderLineTaxCodeRefListID | TO | TaxCode | ListID | Customers & Receivables |
| SalesOrderLine | SalesOrderLineTaxCodeRefFullName | TO | TaxCode | Name | Customers & Receivables |
| SalesOrderLine | TemplateRefListID | TO | Template | ListID | Customers & Receivables |
| SalesOrderLine | TemplateRefFullName | TO | Template | Name | Customers & Receivables |
| SalesOrderLine | TermsRefListID | TO | Terms | ListID | Customers & Receivables |
| SalesOrderLine | TermsRefFullName | TO | Terms | Name | Customers & Receivables |
| SalesOrderLine | SalesOrderLineGroupOverrideUOMSetRefListID | TO | UnitOfMeasureSet | ListID | Customers & Receivables |
| SalesOrderLine | SalesOrderLineOverrideUOMSetRefListID | TO | UnitOfMeasureSet | ListID | Customers & Receivables |
| SalesOrderLine | SalesOrderLineGroupUnitOfMeasure | TO | UnitOfMeasureSet | Name | Customers & Receivables |
| SalesOrderLine | SalesOrderLineGroupOverrideUOMSetRefFullName | TO | UnitOfMeasureSet | Name | Customers & Receivables |
| SalesOrderLine | SalesOrderLineUnitOfMeasure | TO | UnitOfMeasureSet | Name | Customers & Receivables |
| SalesOrderLine | SalesOrderLineOverrideUOMSetRefFullName | TO | UnitOfMeasureSet | Name | Customers & Receivables |
