RELATED TABLES/FIELDS FOR:SalesOrderLinkedTxn
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| SalesOrderLinkedTxn | ClassRefFullName | TO | Class | FullName | Customers & Receivables |
| SalesOrderLinkedTxn | ClassRefListID | TO | Class | ListID | Customers & Receivables |
| SalesOrderLinkedTxn | CurrencyRefFullName | TO | Currency | FullName | Customers & Receivables |
| SalesOrderLinkedTxn | CurrencyRefListID | TO | Currency | ListID | Customers & Receivables |
| SalesOrderLinkedTxn | CustomerRefFullName | TO | Customer | FullName | Customers & Receivables |
| SalesOrderLinkedTxn | CustomerRefListID | TO | Customer | ListID | Customers & Receivables |
| SalesOrderLinkedTxn | CustomerMsgRefListID | TO | CustomerMsg | ListID | Customers & Receivables |
| SalesOrderLinkedTxn | CustomerMsgRefFullName | TO | CustomerMsg | Name | Customers & Receivables |
| SalesOrderLinkedTxn | ItemSalesTaxRefListID | TO | ItemSalesTax | ListID | Customers & Receivables |
| SalesOrderLinkedTxn | ItemSalesTaxRefFullName | TO | ItemSalesTax | Name | Customers & Receivables |
| SalesOrderLinkedTxn | TxnID | TO | SalesOrder | TxnID | Customers & Receivables |
| SalesOrderLinkedTxn | SalesRepRefFullName | TO | SalesRep | Initial | Customers & Receivables |
| SalesOrderLinkedTxn | SalesRepRefListID | TO | SalesRep | ListID | Customers & Receivables |
| SalesOrderLinkedTxn | CustomerSalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Customers & Receivables |
| SalesOrderLinkedTxn | CustomerSalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Customers & Receivables |
| SalesOrderLinkedTxn | ShipMethodRefListID | TO | ShipMethod | ListID | Customers & Receivables |
| SalesOrderLinkedTxn | ShipMethodRefFullName | TO | ShipMethod | Name | Customers & Receivables |
| SalesOrderLinkedTxn | CustomerTaxCodeRefListID | TO | TaxCode | ListID | Customers & Receivables |
| SalesOrderLinkedTxn | TemplateRefListID | TO | Template | ListID | Customers & Receivables |
| SalesOrderLinkedTxn | TemplateRefFullName | TO | Template | Name | Customers & Receivables |
| SalesOrderLinkedTxn | TermsRefListID | TO | Terms | ListID | Customers & Receivables |
| SalesOrderLinkedTxn | TermsRefFullName | TO | Terms | Name | Customers & Receivables |
