RELATED TABLES/FIELDS FOR:SalesReceipt
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| SalesReceipt | TxnID | TO | SalesReceiptLine | TxnID | Customers & Receivables |
| SalesReceipt | DepositToAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| SalesReceipt | DepositToAccountRefListID | TO | Account | ListID | Customers & Receivables |
| SalesReceipt | ClassRefFullName | TO | Class | FullName | Customers & Receivables |
| SalesReceipt | ClassRefListID | TO | Class | ListID | Customers & Receivables |
| SalesReceipt | CustomerRefFullName | TO | Customer | FullName | Customers & Receivables |
| SalesReceipt | CustomerRefListID | TO | Customer | ListID | Customers & Receivables |
| SalesReceipt | CustomerMsgRefListID | TO | CustomerMsg | ListID | Customers & Receivables |
| SalesReceipt | CustomerMsgRefFullName | TO | CustomerMsg | Name | Customers & Receivables |
| SalesReceipt | ItemSalesTaxRefListID | TO | ItemSalesTax | ListID | Customers & Receivables |
| SalesReceipt | ItemSalesTaxRefFullName | TO | ItemSalesTax | Name | Customers & Receivables |
| SalesReceipt | PaymentMethodRefListID | TO | PaymentMethod | ListID | Customers & Receivables |
| SalesReceipt | PaymentMethodRefFullName | TO | PaymentMethod | Name | Customers & Receivables |
| SalesReceipt | SalesRepRefFullName | TO | SalesRep | Initial | Customers & Receivables |
| SalesReceipt | SalesRepRefListID | TO | SalesRep | ListID | Customers & Receivables |
| SalesReceipt | CustomerSalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Customers & Receivables |
| SalesReceipt | CustomerSalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Customers & Receivables |
| SalesReceipt | ShipMethodRefListID | TO | ShipMethod | ListID | Customers & Receivables |
| SalesReceipt | ShipMethodRefFullName | TO | ShipMethod | Name | Customers & Receivables |
| SalesReceipt | CustomerTaxCodeRefListID | TO | TaxCode | ListID | Customers & Receivables |
| SalesReceipt | TemplateRefListID | TO | Template | ListID | Customers & Receivables |
| SalesReceipt | TemplateRefFullName | TO | Template | Name | Customers & Receivables |
