RELATED TABLES/FIELDS FOR:VendorContacts
(USA-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| VendorContacts | BillingRateRefFullName | TO | BillingRate | FullName | Lists |
| VendorContacts | BillingRateRefListID | TO | BillingRate | ListID | Lists |
| VendorContacts | ClassRefFullName | TO | Class | FullName | Lists |
| VendorContacts | ClassRefListID | TO | Class | ListID | Lists |
| VendorContacts | CurrencyRefListID | TO | Currency | ListID | Lists |
| VendorContacts | CurrencyRefFullName | TO | Currency | Name | Lists |
| VendorContacts | PrefillAccount1RefFullName | TO | PrefillAccount | FullName | Lists |
| VendorContacts | PrefillAccount2RefFullName | TO | PrefillAccount | FullName | Lists |
| VendorContacts | PrefillAccount3RefFullName | TO | PrefillAccount | FullName | Lists |
| VendorContacts | PrefillAccount1RefListID | TO | PrefillAccount | ListID | Lists |
| VendorContacts | PrefillAccount2RefListID | TO | PrefillAccount | ListID | Lists |
| VendorContacts | PrefillAccount3RefListID | TO | PrefillAccount | ListID | Lists |
| VendorContacts | SalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Lists |
| VendorContacts | SalesTaxReturnRefListID | TO | SalesTaxCode | ListID | Lists |
| VendorContacts | SalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Lists |
| VendorContacts | SalesTaxReturnRefFullName | TO | SalesTaxCode | Name | Lists |
| VendorContacts | TermsRefListID | TO | Terms | ListID | Lists |
| VendorContacts | TermsRefFullName | TO | Terms | Name | Lists |
| VendorContacts | ListID | TO | Vendor | ListID | Lists |
| VendorContacts | ContactsRetListID | TO | VendorContatcs | ListID | Lists |
| VendorContacts | VendorTypeRefFullName | TO | VendorType | FullName | Lists |
| VendorContacts | VendorTypeRefListID | TO | VendorType | ListID | Lists |
