PARAMETERS AND VALUES FOR: ProfitAndLossBudgetVsActual
| PARAMETER | PARAMETER VALUE |
|---|---|
| BudgetCriterion | Accounts |
| BudgetCriterion | AccountsAndClasses |
| BudgetCriterion | AccountsAndCustomers |
| ClassFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' |
| ClassFilterFullNameWithChildren | 'FullName' |
| ClassFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
| ClassFilterListIDWithChildren | 'ListID' |
| DateFrom | {d'yyyy-mm-dd'} |
| DateMacro | All |
| DateMacro | Today |
| DateMacro | ThisWeek |
| DateMacro | ThisWeekToDate |
| DateMacro | ThisMonth |
| DateMacro | ThisMonthToDate |
| DateMacro | ThisQuarter |
| DateMacro | ThisQuarterToDate |
| DateMacro | ThisYear |
| DateMacro | ThisYearToDate |
| DateMacro | Yesterday |
| DateMacro | LastWeek |
| DateMacro | LastWeekToDate |
| DateMacro | LastMonth |
| DateMacro | LastMonthToDate |
| DateMacro | LastQuarter |
| DateMacro | LastQuarterToDate |
| DateMacro | LastYear |
| DateMacro | LastYearToDate |
| DateMacro | NextWeek |
| DateMacro | NextFourWeeks |
| DateMacro | NextMonth |
| DateMacro | NextQuarter |
| DateMacro | NextYear |
| DateTo | {d'yyyy-mm-dd'} |
| DisplayReport | Yes |
| DisplayReport | No |
| DisplayReport | True |
| DisplayReport | False |
| DisplayReport | 1 |
| DisplayReport | 0 |
| FiscalYear | #### |
| SummarizeBudgetColumnsBy | Date |
| SummarizeBudgetColumnsBy | Class |
| SummarizeBudgetColumnsBy | Customer |
| SummarizeBudgetRowsBy | Account |
| SummarizeBudgetRowsBy | Class |
| SummarizeBudgetRowsBy | Customer |
