PARAMETERS AND VALUES FOR:  TimeByJobDetail
| PARAMETER | PARAMETER VALUE | 
|---|---|
| ClassFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' | 
| ClassFilterFullNameWithChildren | 'FullName' | 
| ClassFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' | 
| ClassFilterListIDWithChildren | 'ListID' | 
| DateFrom | {d'yyyy-mm-dd'} | 
| DateMacro | All | 
| DateMacro | Today | 
| DateMacro | ThisWeek | 
| DateMacro | ThisWeekToDate | 
| DateMacro | ThisMonth | 
| DateMacro | ThisMonthToDate | 
| DateMacro | ThisQuarter | 
| DateMacro | ThisQuarterToDate | 
| DateMacro | ThisYear | 
| DateMacro | ThisYearToDate | 
| DateMacro | Yesterday | 
| DateMacro | LastWeek | 
| DateMacro | LastWeekToDate | 
| DateMacro | LastMonth | 
| DateMacro | LastMonthToDate | 
| DateMacro | LastQuarter | 
| DateMacro | LastQuarterToDate | 
| DateMacro | LastYear | 
| DateMacro | LastYearToDate | 
| DateMacro | NextWeek | 
| DateMacro | NextFourWeeks | 
| DateMacro | NextMonth | 
| DateMacro | NextQuarter | 
| DateMacro | NextYear | 
| DateTo | {d'yyyy-mm-dd'} | 
| DisplayReport | Yes | 
| DisplayReport | No | 
| DisplayReport | True | 
| DisplayReport | False | 
| DisplayReport | 1 | 
| DisplayReport | 0 | 
| EntityFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' | 
| EntityFilterFullNameWithChildren | 'FullName' | 
| EntityFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' | 
| EntityFilterListIDWithChildren | 'ListID' | 
| EntityFilterType | Customer | 
| EntityFilterType | Employee | 
| EntityFilterType | OtherName | 
| EntityFilterType | Vendor | 
| IncludeSubColumns | Yes | 
| IncludeSubColumns | No | 
| IncludeSubColumns | True | 
| IncludeSubColumns | False | 
| IncludeSubColumns | 1 | 
| IncludeSubColumns | 0 | 
| ItemFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' | 
| ItemFilterFullNameWithChildren | 'FullName' | 
| ItemFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' | 
| ItemFilterListIDWithChildren | 'ListID' | 
| ItemFilterType | AllExceptFixedAsset | 
| ItemFilterType | Assembly | 
| ItemFilterType | Discount | 
| ItemFilterType | FixedAsset | 
| ItemFilterType | Inventory | 
| ItemFilterType | InventoryAndAssembly | 
| ItemFilterType | NonInventory | 
| ItemFilterType | OtherCharge | 
| ItemFilterType | Payment | 
| ItemFilterType | Sales | 
| ItemFilterType | SalesTax | 
| ItemFilterType | Service | 
