TABLE DETAIL REFERENCE: Item
(USA VERSION)
| FIELD NAME | TYPE | TYPENAME | LENGTH | QUERYABLE | UPDATEABLE | INSERTABLE | REQUIRED ON INSERT |
VALIDATE | RELATES TO |
|---|---|---|---|---|---|---|---|---|---|
| ListID | 12 | VARCHAR | 36 | True | False | False | False | %s | |
| TimeCreated | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| TimeModified | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| EditSequence | 12 | VARCHAR | 16 | True | False | False | False | %s | |
| Name | 12 | VARCHAR | 31 | True | False | False | False | %s | |
| FullName | 12 | VARCHAR | 209 | True | False | False | False | %s | |
| BarCodeValue | 12 | VARCHAR | 50 | True | False | False | False | %s | |
| Description | 12 | VARCHAR | 4095 | True | False | False | False | %s | |
| IsActive | -7 | BIT | 1 | True | False | False | False | 1 0 true false | |
| AcquiredAs | 12 | VARCHAR | 3 | True | False | False | True | New Old | |
| ParentRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | |
| ParentRefFullName | 12 | VARCHAR | 209 | True | False | False | False | %s | |
| Sublevel | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| ManufacturerPartNumber | 12 | VARCHAR | 31 | True | False | False | False | %s | |
| UnitOfMeasureSetRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| UnitOfMeasureSetRefFullName | 12 | VARCHAR | 31 | True | False | False | False | %s | Yes |
| IsPrintItemsInGroup | -7 | BIT | 1 | True | False | False | False | 1 0 true false | |
| Type | 12 | VARCHAR | 25 | True | False | False | False | %s | |
| SalesTaxCodeRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| SalesTaxCodeRefFullName | 12 | VARCHAR | 3 | True | False | False | False | %s | Yes |
| SalesOrPurchaseDesc | 12 | VARCHAR | 4095 | True | False | False | False | %s | |
| SalesOrPurchasePrice | 3 | DECIMAL | 18 | True | False | False | True | %10.5f | |
| SalesOrPurchasePricePercent | 3 | DECIMAL | 18 | True | False | False | True | %10.5f | |
| SalesOrPurchaseAccountRefListID | 12 | VARCHAR | 36 | True | False | False | True | %s | Yes |
| SalesOrPurchaseAccountRefFullName | 12 | VARCHAR | 159 | True | False | False | True | %s | Yes |
| SalesAndPurchaseSalesDesc | 12 | VARCHAR | 4095 | True | False | False | False | %s | |
| SalesAndPurchaseSalesPrice | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| SalesAndPurchaseIncomeAccountRefListID | 12 | VARCHAR | 36 | True | False | False | True | %s | Yes |
| SalesAndPurchaseIncomeAccountRefFullName | 12 | VARCHAR | 159 | True | False | False | True | %s | Yes |
| SalesAndPurchasePurchaseDesc | 12 | VARCHAR | 4095 | True | False | False | False | %s | |
| SalesAndPurchasePurchaseCost | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| SalesAndPurchaseExpenseAccountRefListID | 12 | VARCHAR | 36 | True | False | False | True | %s | Yes |
| SalesAndPurchaseExpenseAccountRefFullName | 12 | VARCHAR | 159 | True | False | False | True | %s | Yes |
| SalesAndPurchasePrefVendorRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| SalesAndPurchasePrefVendorRefFullName | 12 | VARCHAR | 41 | True | False | False | False | %s | Yes |
| ItemDesc | 12 | VARCHAR | 4095 | True | False | False | False | %s | |
| SpecialItemType | 12 | VARCHAR | 24 | True | False | False | False | FinanceCharge ReimbursableExpenseGroup ReimbursableExpenseSubtotal | Yes |
| SalesDesc | 12 | VARCHAR | 4095 | True | False | False | False | %s | |
| SalesPrice | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| IncomeAccountRefListID | 12 | VARCHAR | 36 | True | False | False | True | %s | Yes |
| IncomeAccountRefFullName | 12 | VARCHAR | 159 | True | False | False | True | %s | Yes |
| PurchaseDesc | 12 | VARCHAR | 4095 | True | False | False | False | %s | |
| PurchaseCost | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| COGSAccountRefListID | 12 | VARCHAR | 36 | True | False | False | True | %s | Yes |
| COGSAccountRefFullName | 12 | VARCHAR | 159 | True | False | False | True | %s | Yes |
| PrefVendorRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| PrefVendorRefFullName | 12 | VARCHAR | 41 | True | False | False | False | %s | Yes |
| AssetAccountRefListID | 12 | VARCHAR | 36 | True | False | False | True | %s | Yes |
| AssetAccountRefFullName | 12 | VARCHAR | 159 | True | False | False | True | %s | Yes |
| ReorderPoint | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| BuildPoint | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| QuantityOnHand | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| AverageCost | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| QuantityOnOrder | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| QuantityOnSalesOrder | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| InventoryDate | 9 | DATE | 6 | True | False | False | False | CCCC-MM-DD | |
| DepositToAccountRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| DepositToAccountRefFullName | 12 | VARCHAR | 159 | True | False | False | False | %s | Yes |
| PaymentMethodRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| PaymentMethodRefFullName | 12 | VARCHAR | 31 | True | False | False | False | %s | Yes |
| TaxRate | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| TaxVendorRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| TaxVendorRefFullName | 12 | VARCHAR | 41 | True | False | False | False | %s | Yes |
| CustomFieldALU | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldALU2 | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldApproved | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldColor | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldCompletedby | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldCustomer | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldInspectedBy | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldOrdered | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldPulled | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldPulledby | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldQtyPriceBreak | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldRequiredDate | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldStartDate | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldStyle | 12 | VARCHAR | 30 | True | True | True | False | %s |
