TABLE DETAIL REFERENCE: ItemSites
(USA VERSION)
| FIELD NAME | TYPE | TYPENAME | LENGTH | QUERYABLE | UPDATEABLE | INSERTABLE | REQUIRED ON INSERT |
VALIDATE | RELATES TO |
|---|---|---|---|---|---|---|---|---|---|
| ListID | 12 | VARCHAR | 36 | True | False | False | False | %s | |
| TimeCreated | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| TimeModified | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| EditSequence | 12 | VARCHAR | 16 | True | False | False | False | %s | |
| ItemInventoryAssemblyRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| ItemInventoryAssemblyRefFullName | 12 | VARCHAR | 159 | True | False | False | False | %s | Yes |
| ItemInventoryRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| ItemInventoryRefFullName | 12 | VARCHAR | 159 | True | False | False | False | %s | Yes |
| ItemLineInventorySiteRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| ItemLineInventorySiteRefFullName | 12 | VARCHAR | 31 | True | False | False | False | %s | Yes |
| ItemLineInventorySiteLocationRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| ItemLineInventorySiteLocationRefFullName | 12 | VARCHAR | 31 | True | False | False | False | %s | Yes |
| ReorderLevel | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| QuantityOnHand | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| QuantityOnPurchaseOrders | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| QuantityOnSalesOrders | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| QuantityToBeBuiltByPendingBuildTxns | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| QuantityRequiredByPendingBuildTxns | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| QuantityOnPendingTransfers | 3 | DECIMAL | 18 | True | False | False | False | %10.5f |
