TABLE DETAIL REFERENCE: SalesReceiptLine
(USA VERSION)
| FIELD NAME | TYPE | TYPENAME | LENGTH | QUERYABLE | UPDATEABLE | INSERTABLE | REQUIRED ON INSERT |
VALIDATE | RELATES TO |
|---|---|---|---|---|---|---|---|---|---|
| TxnID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| TimeCreated | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| TimeModified | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| EditSequence | 12 | VARCHAR | 16 | True | False | False | False | %s | |
| TxnNumber | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| CustomerRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| CustomerRefFullName | 12 | VARCHAR | 209 | True | True | True | False | %s | Yes |
| ClassRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| ClassRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| TemplateRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| TemplateRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| TxnDate | 9 | DATE | 6 | True | True | True | False | CCCC-MM-DD | |
| TxnDateMacro | 12 | VARCHAR | 23 | True | False | False | False | All Today ThisWeek ThisWeekToDate ThisMonth ThisMonthToDate ThisCalendarQuarter ThisCalendarQuarterToDate ThisFiscalQuarter ThisFiscalQuarterToDate ThisCalendarYear ThisCalendarYearToDate ThisFiscalYear ThisFiscalYearToDate Yesterday LastWeek LastWeekToDate LastMonth LastMonthToDate LastCalendarQuarter LastCalendarQuarterToDate LastFiscalQuarter LastFiscalQuarterToDate LastCalendarYear LastCalendarYearToDate LastFiscalYear LastFiscalYearToDate NextWeek NextFourWeeks NextMonth NextCalendarQuarter NextCalendarYear NextFiscalQuarter NextFiscalYear | |
| RefNumber | 12 | VARCHAR | 11 | True | True | True | False | %s | |
| BillAddressAddr1 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| BillAddressAddr2 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| BillAddressAddr3 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| BillAddressAddr4 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| BillAddressAddr5 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| BillAddressCity | 12 | VARCHAR | 31 | True | True | True | False | %s | |
| BillAddressState | 12 | VARCHAR | 21 | True | True | True | False | %s | |
| BillAddressProvince | 12 | VARCHAR | 21 | True | True | True | False | %s | |
| BillAddressCounty | 12 | VARCHAR | 21 | True | True | True | False | %s | |
| BillAddressPostalCode | 12 | VARCHAR | 13 | True | True | True | False | %s | |
| BillAddressCountry | 12 | VARCHAR | 31 | True | True | True | False | %s | |
| BillAddressNote | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| BillAddressBlockAddr1 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| BillAddressBlockAddr2 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| BillAddressBlockAddr3 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| BillAddressBlockAddr4 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| BillAddressBlockAddr5 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| ShipAddressAddr1 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| ShipAddressAddr2 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| ShipAddressAddr3 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| ShipAddressAddr4 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| ShipAddressAddr5 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| ShipAddressCity | 12 | VARCHAR | 31 | True | True | True | False | %s | |
| ShipAddressState | 12 | VARCHAR | 21 | True | True | True | False | %s | |
| ShipAddressProvince | 12 | VARCHAR | 21 | True | True | True | False | %s | |
| ShipAddressCounty | 12 | VARCHAR | 21 | True | True | True | False | %s | |
| ShipAddressPostalCode | 12 | VARCHAR | 13 | True | True | True | False | %s | |
| ShipAddressCountry | 12 | VARCHAR | 31 | True | True | True | False | %s | |
| ShipAddressNote | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| ShipAddressBlockAddr1 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| ShipAddressBlockAddr2 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| ShipAddressBlockAddr3 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| ShipAddressBlockAddr4 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| ShipAddressBlockAddr5 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| IsPending | -7 | BIT | 1 | True | True | True | False | 1 0 true false | |
| CheckNumber | 12 | VARCHAR | 25 | True | True | True | False | %s | |
| PaymentMethodRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| PaymentMethodRefFullName | 12 | VARCHAR | 31 | True | True | True | False | %s | Yes |
| DueDate | 9 | DATE | 6 | True | True | True | False | CCCC-MM-DD | |
| SalesRepRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| SalesRepRefFullName | 12 | VARCHAR | 5 | True | True | True | False | %s | Yes |
| ShipDate | 9 | DATE | 6 | True | True | True | False | CCCC-MM-DD | |
| ShipMethodRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| ShipMethodRefFullName | 12 | VARCHAR | 15 | True | True | True | False | %s | Yes |
| FOB | 12 | VARCHAR | 13 | True | True | True | False | %s | |
| Subtotal | 3 | DECIMAL | 18 | True | False | False | False | %10.2f | |
| ItemSalesTaxRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| ItemSalesTaxRefFullName | 12 | VARCHAR | 31 | True | True | True | False | %s | Yes |
| SalesTaxPercentage | 3 | DECIMAL | 18 | True | False | False | False | %10.5f | |
| SalesTaxTotal | 3 | DECIMAL | 18 | True | False | False | False | %10.2f | |
| ExchangeRate | 3 | DECIMAL | 17 | True | True | True | False | %11.7f | |
| TotalAmount | 3 | DECIMAL | 17 | True | False | False | False | %10.2f | |
| Memo | 12 | VARCHAR | 4095 | True | True | True | False | %s | |
| CustomerMsgRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| CustomerMsgRefFullName | 12 | VARCHAR | 101 | True | True | True | False | %s | Yes |
| IsToBePrinted | -7 | BIT | 1 | True | True | True | False | 1 0 true false | |
| IsToBeEmailed | -7 | BIT | 1 | True | True | True | False | 1 0 true false | |
| IsTaxIncluded | -7 | BIT | 1 | True | False | False | False | 1 0 true false | |
| CustomerSalesTaxCodeRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| CustomerSalesTaxCodeRefFullName | 12 | VARCHAR | 3 | True | True | True | False | %s | Yes |
| CustomerTaxCodeRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| DepositToAccountRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| DepositToAccountRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| CreditCardTxnInfoInputCreditCardNumber | 12 | VARCHAR | 25 | True | False | True | False | %s | |
| CreditCardTxnInfoInputExpirationMonth | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| CreditCardTxnInfoInputExpirationYear | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| CreditCardTxnInfoInputNameOnCard | 12 | VARCHAR | 41 | True | False | True | False | %s | |
| CreditCardTxnInfoInputCreditCardAddress | 12 | VARCHAR | 41 | True | False | True | False | %s | |
| CreditCardTxnInfoInputCreditCardPostalCode | 12 | VARCHAR | 41 | True | False | True | False | %s | |
| CreditCardTxnInfoInputCommercialCardCode | 12 | VARCHAR | 50 | True | False | True | False | %s | |
| CreditCardTxnInfoInputTransactionMode | 12 | VARCHAR | 14 | True | False | True | False | CardNotPresent CardPresent | |
| CreditCardTxnInfoInputCreditCardTxnType | 12 | VARCHAR | 18 | True | False | True | False | Authorization Capture Charge Refund VoiceAuthorization | |
| CreditCardTxnInfoResultResultCode | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| CreditCardTxnInfoResultResultMessage | 12 | VARCHAR | 500 | True | False | True | False | %s | |
| CreditCardTxnInfoResultCreditCardTransID | 12 | VARCHAR | 24 | True | False | True | False | %s | |
| CreditCardTxnInfoResultMerchantAccountNumber | 12 | VARCHAR | 32 | True | False | True | False | %s | |
| CreditCardTxnInfoResultAuthorizationCode | 12 | VARCHAR | 12 | True | False | True | False | %s | |
| CreditCardTxnInfoResultAVSStreet | 12 | VARCHAR | 12 | True | False | True | False | Pass Fail NotAvailable | |
| CreditCardTxnInfoResultAVSZip | 12 | VARCHAR | 12 | True | False | True | False | Pass Fail NotAvailable | |
| CreditCardTxnInfoResultCardSecurityCodeMatch | 12 | VARCHAR | 12 | True | False | True | False | Pass Fail NotAvailable | |
| CreditCardTxnInfoResultReconBatchID | 12 | VARCHAR | 84 | True | False | True | False | %s | |
| CreditCardTxnInfoResultPaymentGroupingCode | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| CreditCardTxnInfoResultPaymentStatus | 12 | VARCHAR | 9 | True | False | True | False | Unknown Completed | |
| CreditCardTxnInfoResultTxnAuthorizationTime | 11 | TIMESTAMP | 16 | True | False | True | False | CCCC-MM-DDThh:mm:ssZ | |
| CreditCardTxnInfoResultTxnAuthorizationStamp | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| CreditCardTxnInfoResultClientTransID | 12 | VARCHAR | 16 | True | False | True | False | %s | |
| CustomFieldOther | 12 | VARCHAR | 29 | True | True | True | False | %s | |
| SalesReceiptLineItemLineType | 12 | VARCHAR | 11 | True | False | False | False | ItemType | |
| SalesReceiptLineSeqNo | 4 | INTEGER | 4 | True | False | False | False | SeqNo | |
| SalesReceiptLineGroupTxnLineID | 12 | VARCHAR | 36 | True | True | False | False | %s | |
| SalesReceiptLineGroupItemGroupRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| SalesReceiptLineGroupItemGroupRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| SalesReceiptLineGroupDesc | 12 | VARCHAR | 4095 | True | False | False | False | %s | |
| SalesReceiptLineGroupQuantity | 3 | DECIMAL | 18 | True | True | True | False | %10.5f | |
| SalesReceiptLineGroupUnitOfMeasure | 12 | VARCHAR | 31 | True | True | True | False | %s | Yes |
| SalesReceiptLineGroupInventorySiteRefListID | 12 | VARCHAR | 36 | False | False | True | False | %s | Yes |
| SalesReceiptLineGroupInventorySiteRefFullName | 12 | VARCHAR | 31 | False | False | True | False | %s | Yes |
| SalesReceiptLineGroupInventorySiteLocationRefListID | 12 | VARCHAR | 36 | False | False | True | False | %s | Yes |
| SalesReceiptLineGroupInventorySiteLocationRefFullName | 12 | VARCHAR | 31 | False | False | True | False | %s | Yes |
| SalesReceiptLineGroupOverrideUOMSetRefListID | 12 | VARCHAR | 36 | True | True | False | False | %s | Yes |
| SalesReceiptLineGroupOverrideUOMSetRefFullName | 12 | VARCHAR | 31 | True | True | False | False | %s | Yes |
| SalesReceiptLineGroupIsPrintItemsInGroup | -7 | BIT | 1 | True | False | False | False | 1 0 true false | |
| SalesReceiptLineGroupTotalAmount | 3 | DECIMAL | 18 | True | False | False | False | %10.2f | |
| SalesReceiptLineGroupServiceDate | 9 | DATE | 6 | True | False | False | False | CCCC-MM-DD | |
| SalesReceiptLineGroupSeqNo | 4 | INTEGER | 4 | True | False | False | False | SubSeqNo | |
| SalesReceiptLineTxnLineID | 12 | VARCHAR | 36 | True | True | False | False | %s | |
| SalesReceiptLineItemRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| SalesReceiptLineItemRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| SalesReceiptLineDesc | 12 | VARCHAR | 4095 | True | True | True | False | %s | |
| SalesReceiptLineQuantity | 3 | DECIMAL | 18 | True | True | True | False | %10.5f | |
| SalesReceiptLineUnitOfMeasure | 12 | VARCHAR | 31 | True | True | True | False | %s | Yes |
| SalesReceiptLineOverrideUOMSetRefListID | 12 | VARCHAR | 36 | True | True | False | False | %s | Yes |
| SalesReceiptLineOverrideUOMSetRefFullName | 12 | VARCHAR | 31 | True | True | False | False | %s | Yes |
| SalesReceiptLineRate | 3 | DECIMAL | 18 | True | True | True | False | %10.5f | |
| SalesReceiptLineRatePercent | 3 | DECIMAL | 18 | True | True | True | False | %10.5f | |
| SalesReceiptLinePriceLevelRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| SalesReceiptLinePriceLevelRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| SalesReceiptLineClassRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| SalesReceiptLineClassRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| SalesReceiptLineAmount | 3 | DECIMAL | 18 | True | True | True | False | %10.2f | |
| SalesReceiptLineInventorySiteRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| SalesReceiptLineInventorySiteRefFullName | 12 | VARCHAR | 31 | True | True | True | False | %s | Yes |
| SalesReceiptLineInventorySiteLocationRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| SalesReceiptLineInventorySiteLocationRefFullName | 12 | VARCHAR | 31 | True | True | True | False | %s | Yes |
| SalesReceiptLineSerialNumber | 12 | VARCHAR | 4095 | True | True | True | False | %s | |
| SalesReceiptLineLotNumber | 12 | VARCHAR | 40 | True | True | True | False | %s | |
| SalesReceiptTaxAmount | 3 | DECIMAL | 15 | True | False | False | False | %10.2f | |
| SalesReceiptLineServiceDate | 9 | DATE | 6 | True | True | True | False | CCCC-MM-DD | |
| SalesReceiptLineSalesTaxCodeRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| SalesReceiptLineSalesTaxCodeRefFullName | 12 | VARCHAR | 3 | True | True | True | False | %s | Yes |
| SalesReceiptLineTaxCodeRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| SalesReceiptLineTaxCodeRefFullName | 12 | VARCHAR | 3 | True | True | True | False | %s | Yes |
| SalesReceiptLineOverrideItemAccountRefListID | 12 | VARCHAR | 36 | True | False | True | False | %s | Yes |
| SalesReceiptLineOverrideItemAccountRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| CustomFieldSalesReceiptLineOther1 | 12 | VARCHAR | 29 | True | True | True | False | %s | |
| CustomFieldSalesReceiptLineOther2 | 12 | VARCHAR | 29 | True | True | True | False | %s | |
| Tax1Total | 3 | DECIMAL | 17 | True | False | False | False | %10.2f | |
| Tax2Total | 3 | DECIMAL | 17 | True | False | False | False | %10.2f | |
| AmountIncludesVAT | -7 | BIT | 1 | True | False | False | False | 1 0 true false | |
| FQSaveToCache | -7 | BIT | 1 | True | False | True | False | FQSaveToCache | |
| FQPrimaryKey | 12 | VARCHAR | 110 | True | False | False | False | FQPrimaryKey | |
| FQTxnLinkKey | 12 | VARCHAR | 110 | True | False | False | False | FQPrimaryKey | |
| CustomFieldSalesReceiptLineALU | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineALU2 | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineApproved | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineColor | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineCompletedby | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineCustomer | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineInspectedBy | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineOrdered | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLinePulled | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLinePulledby | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineQtyPriceBreak | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineRequiredDate | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineStartDate | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineStyle | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupALU | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupALU2 | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupApproved | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupColor | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupCompletedby | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupCustomer | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupInspectedBy | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupOrdered | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupPulled | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupPulledby | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupQtyPriceBreak | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupRequiredDate | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupStartDate | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupStyle | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLineALU | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLineALU2 | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLineApproved | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLineColor | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLineCompletedby | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLineCustomer | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLineInspectedBy | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLineOrdered | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLinePulled | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLinePulledby | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLineQtyPriceBreak | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLineRequiredDate | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLineStartDate | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldSalesReceiptLineGroupLineStyle | 12 | VARCHAR | 30 | True | True | False | False | %s | |
| CustomFieldShipAccount | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldShipMethod | 12 | VARCHAR | 30 | True | True | True | False | %s | |
| CustomFieldShipVendor | 12 | VARCHAR | 30 | True | True | True | False | %s |
