TABLES - Lists
(POS VERSION)
| NAME | CATEGORY | DESCRIPTION | TABLE RELATIONS | JUMPINS | TABLE DETAILS |
|---|---|---|---|---|---|
| Customer | Lists | Customer List Table | Table Relation | Jumpins | Detail |
| CustomerReward | Lists | Customer Reward List Table | Table Relation | Jumpins | Detail |
| CustomerShipAddress | Lists | Customer Remarks Table | Table Relation | Jumpins | Detail |
| Department | Lists | Department List Table | Table Relation | Jumpins | Detail |
| Employee | Lists | Employee List Table | Table Relation | Jumpins | Detail |
| ItemInventory | Lists | Inventory Items List Table | Table Relation | Jumpins | Detail |
| Vendor | Lists | Vendors List Table | Table Relation | Jumpins | Detail |
| Voucher | Lists | Main Voucher Table | Table Relation | Jumpins | Detail |
| VoucherItem | Lists | Provides line item detail for a voucher, contains all the information included in the Main Voucher Table | Table Relation | Jumpins | Detail |
