TABLES - Inventory
(POS VERSION)
| NAME | CATEGORY | DESCRIPTION | TABLE RELATIONS | JUMPINS | TABLE DETAILS |
|---|---|---|---|---|---|
| Department | Inventory | Department List Table | Table Relation | Jumpins | Detail |
| InventoryCostAdjustment | Inventory | Insert Only Inventory Cost Adjustment Table | Table Relation | Jumpins | Detail |
| InventoryCostAdjustmentItem | Inventory | Insert Only Inventory Cost Adjustment Item Table | Table Relation | Jumpins | Detail |
| InventoryQtyAdjustment | Inventory | Insert Only Inventory Qty Adjustment Item Table | Table Relation | Jumpins | Detail |
| InventoryQtyAdjustmentItem | Inventory | Insert Only Inventory Qty Adjustment Item Table | Table Relation | Jumpins | Detail |
| ItemInventory | Inventory | Inventory Items List Table | Table Relation | Jumpins | Detail |
| TransferSlip | Inventory | Main Transfer Slip Table | Table Relation | Jumpins | Detail |
| TransferSlipItem | Inventory | Provides line item detail for a transfer slip | Table Relation | Jumpins | Detail |
