TABLES - ALL
(POS VERSION)
| NAME | CATEGORY | DESCRIPTION | TABLE RELATIONS | JUMPINS | TABLE DETAILS |
|---|---|---|---|---|---|
| Company | Company & Financial | Company Information Table | Table Relation | Jumpins | Detail |
| Customer | Customers & Receivables | Customer List Table | Table Relation | Jumpins | Detail |
| CustomerReward | Customers & Receivables | Customer Reward List Table | Table Relation | Jumpins | Detail |
| CustomerShipAddress | Customers & Receivables | Customer Remarks Table | Table Relation | Jumpins | Detail |
| CustomField | Misc | Insert Only Custom Field Table | Table Relation | Jumpins | Detail |
| Department | Inventory | Department List Table | Table Relation | Jumpins | Detail |
| Employee | Employees & Payroll | Employee List Table | Table Relation | Jumpins | Detail |
| InventoryCostAdjustment | Inventory | Insert Only Inventory Cost Adjustment Table | Table Relation | Jumpins | Detail |
| InventoryCostAdjustmentItem | Inventory | Insert Only Inventory Cost Adjustment Item Table | Table Relation | Jumpins | Detail |
| InventoryQtyAdjustment | Inventory | Insert Only Inventory Qty Adjustment Item Table | Table Relation | Jumpins | Detail |
| InventoryQtyAdjustmentItem | Inventory | Insert Only Inventory Qty Adjustment Item Table | Table Relation | Jumpins | Detail |
| ItemInventory | Inventory | Inventory Items List Table | Table Relation | Jumpins | Detail |
| ListDeleted | Misc | List of Items that have been Deleted | Table Relation | Jumpins | Detail |
| PurchaseOrder | Purchases | Main Purchase Order Table | Table Relation | Jumpins | Detail |
| PurchaseOrderItem | Purchases | Provides line item detail for a purchase order; contains all the information included in the Main Purchase Order Table | Table Relation | Jumpins | Detail |
| SalesOrder | Customers & Receivables | Main Sales Order Table | Table Relation | Jumpins | Detail |
| SalesOrderItem | Customers & Receivables | Provides line item detail for a sales order; contains all the information included in the Main Sales Order Table | Table Relation | Jumpins | Detail |
| SalesReceipt | Customers & Receivables | Main Sales Receipts Table | Table Relation | Jumpins | Detail |
| SalesReceiptItem | Customers & Receivables | Provides line item detail for a sales receipt, contains all the information included in the Main Sales Receipts Table | Table Relation | Jumpins | Detail |
| TimeEntry | Employees & Payroll | TimeEntry List Table | Table Relation | Jumpins | Detail |
| TransferSlip | Inventory | Main Transfer Slip Table | Table Relation | Jumpins | Detail |
| TransferSlipItem | Inventory | Provides line item detail for a transfer slip | Table Relation | Jumpins | Detail |
| Vendor | Vendors & Payables | Vendors List Table | Table Relation | Jumpins | Detail |
| Voucher | Lists | Main Voucher Table | Table Relation | Jumpins | Detail |
| VoucherItem | Lists | Provides line item detail for a voucher, contains all the information included in the Main Voucher Table | Table Relation | Jumpins | Detail |
