TABLES - Inventory
(USA VERSION)
| NAME | CATEGORY | DESCRIPTION | TABLE RELATIONS | JUMPINS | TABLE DETAILS |
|---|---|---|---|---|---|
| BuildAssembly | Inventory | BuildAssembly | Table Relation | Jumpins | Detail |
| BuildAssemblyComponentItemLine | Inventory | Build Assembly Component | Table Relation | Jumpins | Detail |
| InventoryAdjustment | Inventory | Main Inventory Adjustment Table | Table Relation | Jumpins | Detail |
| InventoryAdjustmentLine | Inventory | Provides line item detail for an inventory adjustment; contains all the information included in the Main Inventory Adju | Table Relation | Jumpins | Detail |
| InventorySite | Inventory | InventorySite List Table | Table Relation | Jumpins | Detail |
| Item | Inventory | Combined list of all Items with minimum common fields | Table Relation | Jumpins | Detail |
| ItemAssembliesCanBuild | Inventory | List of assemblies that can be built | Table Relation | Jumpins | Detail |
| ItemDiscount | Inventory | Item Discount List Table | Table Relation | Jumpins | Detail |
| ItemFixedAsset | Inventory | Fixed Asset List Table | Table Relation | Jumpins | Detail |
| ItemGroup | Inventory | Main Item Group List Table | Table Relation | Jumpins | Detail |
| ItemGroupLine | Inventory | Detailed Group information; directly tied to the Main Item Group List Table | Table Relation | Jumpins | Detail |
| ItemInventory | Inventory | Inventory Items List Table | Table Relation | Jumpins | Detail |
| ItemInventoryAssembly | Inventory | Main Inventory Assembly Table | Table Relation | Jumpins | Detail |
| ItemInventoryAssemblyLine | Inventory | Provides detail assembly information; directly tied to the Main Inventory Assembly Table | Table Relation | Jumpins | Detail |
| ItemNonInventory | Inventory | Non Inventory Items List Table | Table Relation | Jumpins | Detail |
| ItemOtherCharge | Inventory | Other Charge Items List Table | Table Relation | Jumpins | Detail |
| ItemPayment | Inventory | Payment Items List Table | Table Relation | Jumpins | Detail |
| ItemSalesTax | Inventory | Sales Tax Items List Table | Table Relation | Jumpins | Detail |
| ItemSalesTaxGroup | Inventory | Main Sales Tax Group Table | Table Relation | Jumpins | Detail |
| ItemSalesTaxGroupLine | Inventory | Provides detail tax code information for a sales tax group; directly tied to the Main Sales Tax Group Table | Table Relation | Jumpins | Detail |
| ItemService | Inventory | Service Items List Table | Table Relation | Jumpins | Detail |
| ItemSites | Inventory | Items Site List Table | Table Relation | Jumpins | Detail |
| ItemSubtotal | Inventory | Subtotal Items List Table | Table Relation | Jumpins | Detail |
| TransferInventory | Inventory | TransferInventory Transaction Table | Table Relation | Jumpins | Detail |
| TransferInventoryLine | Inventory | TransferInventory Transaction Table | Table Relation | Jumpins | Detail |
