TABLES - Sales
(USA VERSION)
| NAME | CATEGORY | DESCRIPTION | TABLE RELATIONS | JUMPINS | TABLE DETAILS |
|---|---|---|---|---|---|
| Invoice | Sales | Main Invoice Table | Table Relation | Jumpins | Detail |
| InvoiceLine | Sales | Provides line item detail for a customer invoice; contains all the information included in the Main Invoice Table | Table Relation | Jumpins | Detail |
| InvoiceLinkedTxn | Sales | Payments, Credit Memos, Deposit Line Items; does NOT include reimbursements, transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| ItemReceipt | Sales | Main Purchase Order Receipts Table | Table Relation | Jumpins | Detail |
| ItemReceiptExpenseLine | Sales | Provides expense line detail for an item receipt; contains all the information included in the Main Item Receipt Table | Table Relation | Jumpins | Detail |
| ItemReceiptItemLine | Sales | Provides line item detail for a purchase order receipt; contains all the information included in the Main Item Receipt | Table Relation | Jumpins | Detail |
| ItemReceiptLinkedTxn | Sales | Contains all receipts associated with a particular purchase order | Table Relation | Jumpins | Detail |
| ModifyInwardGroupLine | Sales | Insert/Modify Only table to create/update item in Group | Table Relation | Jumpins | Detail |
| ModifyOutwardGroupLine | Sales | Insert/Modify Only table to create/update item in Group | Table Relation | Jumpins | Detail |
| PriceLevel | Sales | Main Price Levels List | Table Relation | Jumpins | Detail |
| PriceLevelPerItem | Sales | Price Levels List Item Details | Table Relation | Jumpins | Detail |
| ReceivePayment | Sales | Main Receive Payments Table | Table Relation | Jumpins | Detail |
| ReceivePaymentLine | Sales | Provides line item detail for a payment; contains all the information included in the Main Receive Payments Table | Table Relation | Jumpins | Detail |
| ReceivePaymentLineLinkedTxn | Sales | Provides Linked Txn line item detail for a payment; contains all the information included in the Main Receive Payments | Table Relation | Jumpins | Detail |
| Sales | Sales | Custom QODBC table that includes invoices, credit memos and sales receipts information | Table Relation | Jumpins | Detail |
| SalesLine | Sales | Custom QODBC table that includes invoice lines, credit memo lines and sales receipt line information | Table Relation | Jumpins | Detail |
| SalesOrder | Sales | Main Sales Order Table | Table Relation | Jumpins | Detail |
| SalesOrderLine | Sales | Provides line item detail for a sales order; contains all the information included in the Main Sales Order Table | Table Relation | Jumpins | Detail |
| SalesOrderLinkedTxn | Sales | Sales Order Linked Transactions | Table Relation | Jumpins | Detail |
| SalesReceipt | Sales | Main Sales Receipts Table | Table Relation | Jumpins | Detail |
| SalesReceiptLine | Sales | Provides line item detail for a sales receipt, contains all the information included in the Main Sales Receipts Table | Table Relation | Jumpins | Detail |
