TABLES - Lists
(USA VERSION)
| NAME | CATEGORY | DESCRIPTION | TABLE RELATIONS | JUMPINS | TABLE DETAILS |
|---|---|---|---|---|---|
| Account | Lists | Chart of Accounts List Table | Table Relation | Jumpins | Detail |
| AccountTaxLineInfo | Lists | Account Tax Line Info | Table Relation | Jumpins | Detail |
| BillingRate | Lists | Billing Rate Header | Table Relation | Jumpins | Detail |
| BillingRateLine | Lists | Billing Rate Lines - Per item | Table Relation | Jumpins | Detail |
| Class | Lists | Class List Table | Table Relation | Jumpins | Detail |
| Currency | Lists | Currency | Table Relation | Jumpins | Detail |
| Customer | Lists | Customer List Table | Table Relation | Jumpins | Detail |
| CustomerAddtionalNote | Lists | Customer Addtional Notes Table | Table Relation | Jumpins | Detail |
| CustomerContacts | Lists | Customer Contacts Table | Table Relation | Jumpins | Detail |
| CustomerMsg | Lists | Customer Messages List Table (on Invoices) | Table Relation | Jumpins | Detail |
| CustomerNoShippingAddr | Lists | Customer List Table | Table Relation | Jumpins | Detail |
| CustomerShipToAddress | Lists | Customer Ship to Address | Table Relation | Jumpins | Detail |
| CustomerType | Lists | Customer Type List Table | Table Relation | Jumpins | Detail |
| DateDrivenTerms | Lists | Terms List Table (Date Driven Option) | Table Relation | Jumpins | Detail |
| Employee | Lists | Employee List Table | Table Relation | Jumpins | Detail |
| EmployeeAddtionalNote | Lists | Employee Addtional Notes Table | Table Relation | Jumpins | Detail |
| EmployeeEarning | Lists | Employee Payroll Information | Table Relation | Jumpins | Detail |
| Entity | Lists | Combined list of all entities: customers, employees, othernames, vendors; minimum common fields | Table Relation | Jumpins | Detail |
| EntityAdditionalNote | Lists | Additional Notes of all entities: customers, employees, othernames, vendors; minimum common fields | Table Relation | Jumpins | Detail |
| EntityContacts | Lists | Contacts of all entities: customers, employees, othernames, vendors; minimum common fields | Table Relation | Jumpins | Detail |
| EntityShipToAddress | Lists | Ship-To-Address for all entities: customers, employees, othernames, vendors; minimum common fields | Table Relation | Jumpins | Detail |
| Estimate | Lists | Main Estimate Table | Table Relation | Jumpins | Detail |
| EstimateLine | Lists | Provides line item detail for an estimate; contains all the information included in the Main Estimate Table | Table Relation | Jumpins | Detail |
| EstimateLinkedTxn | Lists | Estimate Linked Transactions - Includes transfers to Invoice or Sales Order; does NOT include transfer to PO | Table Relation | Jumpins | Detail |
| Form1099 | Lists | Main Form 1099 Table | Table Relation | Jumpins | Detail |
| Form1099CategoryAccountMapping | Lists | Provides detail information about Mapping between Category & Account; contains all the information included in the Mai | Table Relation | Jumpins | Detail |
| Item | Lists | Combined list of all Items with minimum common fields | Table Relation | Jumpins | Detail |
| ItemDiscount | Lists | Item Discount List Table | Table Relation | Jumpins | Detail |
| ItemFixedAsset | Lists | Fixed Asset List Table | Table Relation | Jumpins | Detail |
| ItemGroup | Lists | Main Item Group List Table | Table Relation | Jumpins | Detail |
| ItemGroupLine | Lists | Detailed Group information; directly tied to the Main Item Group List Table | Table Relation | Jumpins | Detail |
| ItemInventory | Lists | Inventory Items List Table | Table Relation | Jumpins | Detail |
| ItemInventoryAssembly | Lists | Main Inventory Assembly Table | Table Relation | Jumpins | Detail |
| ItemInventoryAssemblyLine | Lists | Provides detail assembly information; directly tied to the Main Inventory Assembly Table | Table Relation | Jumpins | Detail |
| ItemNonInventory | Lists | Non Inventory Items List Table | Table Relation | Jumpins | Detail |
| ItemOtherCharge | Lists | Other Charge Items List Table | Table Relation | Jumpins | Detail |
| ItemPayment | Lists | Payment Items List Table | Table Relation | Jumpins | Detail |
| ItemSalesTax | Lists | Sales Tax Items List Table | Table Relation | Jumpins | Detail |
| ItemSalesTaxGroup | Lists | Main Sales Tax Group Table | Table Relation | Jumpins | Detail |
| ItemSalesTaxGroupLine | Lists | Provides detail tax code information for a sales tax group; directly tied to the Main Sales Tax Group Table | Table Relation | Jumpins | Detail |
| ItemService | Lists | Service Items List Table | Table Relation | Jumpins | Detail |
| ItemSites | Lists | Items Site List Table | Table Relation | Jumpins | Detail |
| ItemSubtotal | Lists | Subtotal Items List Table | Table Relation | Jumpins | Detail |
| JobType | Lists | Job Type List Table | Table Relation | Jumpins | Detail |
| OtherName | Lists | Other Names List Table | Table Relation | Jumpins | Detail |
| PaymentMethod | Lists | Payment Methods List Table | Table Relation | Jumpins | Detail |
| PayrollItemNonWage | Lists | Payroll Non Wage Items List Table | Table Relation | Jumpins | Detail |
| PayrollItemWage | Lists | Payroll Wage Items List Table | Table Relation | Jumpins | Detail |
| PriceLevel | Lists | Main Price Levels List | Table Relation | Jumpins | Detail |
| PriceLevelPerItem | Lists | Price Levels List Item Details | Table Relation | Jumpins | Detail |
| SalesRep | Lists | Sales Rep List Table | Table Relation | Jumpins | Detail |
| SalesTaxCode | Lists | Sales Tax Codes List Table | Table Relation | Jumpins | Detail |
| ShipMethod | Lists | Shipping Methods List Table | Table Relation | Jumpins | Detail |
| SpecialAccount | Lists | Insert Only Special Account Table | Table Relation | Jumpins | Detail |
| SpecialItem | Lists | Insert Only Special Item Table | Table Relation | Jumpins | Detail |
| StandardTerms | Lists | Terms List Table (Default Term Option) | Table Relation | Jumpins | Detail |
| TaxCode | Lists | Customer and Line Item Tax Codes; i.e. taxable, exempt | Table Relation | Jumpins | Detail |
| Terms | Lists | Main Terms List | Table Relation | Jumpins | Detail |
| ToDo | Lists | To Do Information Table | Table Relation | Jumpins | Detail |
| UnitOfMeasureSet | Lists | Unit of Measure Set | Table Relation | Jumpins | Detail |
| UnitOfMeasureSetDefaultUnit | Lists | Unit of Measure Set | Table Relation | Jumpins | Detail |
| UnitOfMeasureSetRelatedUnit | Lists | Unit of Measure Set | Table Relation | Jumpins | Detail |
| Vehicle | Lists | Vehicle List Table | Table Relation | Jumpins | Detail |
| Vendor | Lists | Vendors List Table | Table Relation | Jumpins | Detail |
| VendorContacts | Lists | Vendor Contacts List Table | Table Relation | Jumpins | Detail |
| VendorType | Lists | Vendor Types List Table | Table Relation | Jumpins | Detail |
| WorkersCompCode | Lists | WorkersCompCodes List Table | Table Relation | Jumpins | Detail |
| WorkersCompCodeRateHistory | Lists | WorkersCompCodes List Table | Table Relation | Jumpins | Detail |
