TABLES - Transactions
(USA VERSION)
| NAME | CATEGORY | DESCRIPTION | TABLE RELATIONS | JUMPINS | TABLE DETAILS |
|---|---|---|---|---|---|
| ARRefundCreditCard | Transactions | Accounts Receivable Refund CreditCard | Table Relation | Jumpins | Detail |
| ARRefundCreditCardRefundAppliedTo | Transactions | Accounts Receivable Refund CreditCard | Table Relation | Jumpins | Detail |
| Bill | Transactions | Main Bill Table; used to pay bills, or write checks that do not apply to existing bills | Table Relation | Jumpins | Detail |
| BillExpenseLine | Transactions | Provides expense line detail for a bill expense; contains all the information included in the Main Bill Expense Table | Table Relation | Jumpins | Detail |
| BillItemLine | Transactions | Provides line item detail for a bill expense; contains all the information included in the Main Bill Expense Table | Table Relation | Jumpins | Detail |
| BillLinkedTxn | Transactions | Bills Paid, Re-imbursed Expense Used/Not Used, Checks Used to Pay Bill; directly tied to the Main Bill Table | Table Relation | Jumpins | Detail |
| BillPaymentCheck | Transactions | Main table of Bill Payments paid by Checks | Table Relation | Jumpins | Detail |
| BillPaymentCheckLine | Transactions | Provides line detail for a bill payment by check; contains all the information included in the Main Bill Payment Check | Table Relation | Jumpins | Detail |
| BillPaymentCheckLineLinkedTxn | Transactions | Provides Linked Txn line detail for a bill payment by check; contains all the information included in the Main Bill Pay | Table Relation | Jumpins | Detail |
| BillPaymentCreditCard | Transactions | Main table of Bill Payments paid by Credit Card | Table Relation | Jumpins | Detail |
| BillPaymentCreditCardLine | Transactions | Provides line detail for a bill payment by credit card; contains all the information included in the Main Bill Payment | Table Relation | Jumpins | Detail |
| BillPaymentCreditCardLineLinkedTxn | Transactions | Provides Linked Txnline detail for a bill payment by credit card; contains all the information included in the Main Bil | Table Relation | Jumpins | Detail |
| Charge | Transactions | Statement Charges Table | Table Relation | Jumpins | Detail |
| ChargeLinkedTxn | Transactions | Statement Charge Linked Transactions | Table Relation | Jumpins | Detail |
| Check | Transactions | Manual Checks NOT used to pay bills ONLY | Table Relation | Jumpins | Detail |
| CheckApplyCheckToTxn | Transactions | Insert Only table to create a check to pay off a credit memo | Table Relation | Jumpins | Detail |
| CheckExpenseLine | Transactions | Provides expense line detail for a check; contains all the information included in the Main Check Table | Table Relation | Jumpins | Detail |
| CheckItemLine | Transactions | Provides line item detail for a check; contains all the information included in the Main Check Table | Table Relation | Jumpins | Detail |
| ClearedStatus | Transactions | Insert Only Cleared Status Table | Table Relation | Jumpins | Detail |
| CreditCardCharge | Transactions | Main Credit Card Table - Charges Only | Table Relation | Jumpins | Detail |
| CreditCardChargeExpenseLine | Transactions | Provides expense line detail for a credit card charge; contains all the information included in the Main Credit Card Ch | Table Relation | Jumpins | Detail |
| CreditCardChargeItemLine | Transactions | Provides line item detail for a credit card charge; contains all the information included in the Main Credit Card Charg | Table Relation | Jumpins | Detail |
| CreditCardCredit | Transactions | Main Credit Card Table - Credits Only | Table Relation | Jumpins | Detail |
| CreditCardCreditExpenseLine | Transactions | Provides expense line detail for a credit card credit; contains all the information included in the Main Credit Card Cr | Table Relation | Jumpins | Detail |
| CreditCardCreditItemLine | Transactions | Provides line item detail for a credit card credit; contains all the information included in the Main Credit Card Credi | Table Relation | Jumpins | Detail |
| CreditMemo | Transactions | Main Customer Credit Memo Table | Table Relation | Jumpins | Detail |
| CreditMemoLine | Transactions | Provides line item detail for a customer credit memo; contains all the information included in the Main Customer Credit | Table Relation | Jumpins | Detail |
| CreditMemoLinkedTxn | Transactions | Credit Memo apply, etc. | Table Relation | Jumpins | Detail |
| Deposit | Transactions | Main Deposit Table | Table Relation | Jumpins | Detail |
| DepositLine | Transactions | Provides line detail for a deposit; contains all the information included in the Main Deposit Table | Table Relation | Jumpins | Detail |
| Invoice | Transactions | Main Invoice Table | Table Relation | Jumpins | Detail |
| InvoiceLine | Transactions | Provides line item detail for a customer invoice; contains all the information included in the Main Invoice Table | Table Relation | Jumpins | Detail |
| InvoiceLinkedTxn | Transactions | Payments, Credit Memos, Deposit Line Items; does NOT include reimbursements, transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| ItemReceipt | Transactions | Main Purchase Order Receipts Table | Table Relation | Jumpins | Detail |
| ItemReceiptExpenseLine | Transactions | Provides expense line detail for an item receipt; contains all the information included in the Main Item Receipt Table | Table Relation | Jumpins | Detail |
| ItemReceiptItemLine | Transactions | Provides line item detail for a purchase order receipt; contains all the information included in the Main Item Receipt | Table Relation | Jumpins | Detail |
| ItemReceiptLinkedTxn | Transactions | Contains all receipts associated with a particular purchase order | Table Relation | Jumpins | Detail |
| JournalEntry | Transactions | Main Journal Entry Table | Table Relation | Jumpins | Detail |
| JournalEntryCreditLine | Transactions | Provides credit entry line detail information; contains all the information included in the Main Journal Entry Table | Table Relation | Jumpins | Detail |
| JournalEntryDebitLine | Transactions | Provides debit entry line detail information; contains all the information included in the Main Journal Entry Table | Table Relation | Jumpins | Detail |
| JournalEntryLine | Transactions | Provides credit and debit entry line detail information; contains all the information included in the Main Journal Entr | Table Relation | Jumpins | Detail |
| ModifyInwardGroupLine | Transactions | Insert/Modify Only table to create/update item in Group | Table Relation | Jumpins | Detail |
| ModifyOutwardGroupLine | Transactions | Insert/Modify Only table to create/update item in Group | Table Relation | Jumpins | Detail |
| PurchaseOrder | Transactions | Main Purchase Order Table | Table Relation | Jumpins | Detail |
| PurchaseOrderLine | Transactions | Provides line item detail for a purchase order; contains all the information included in the Main Purchase Order Table | Table Relation | Jumpins | Detail |
| PurchaseOrderLinkedTxn | Transactions | Shows Linked Purchase Order Receipts; does NOT include transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| ReceivePayment | Transactions | Main Receive Payments Table | Table Relation | Jumpins | Detail |
| ReceivePaymentLine | Transactions | Provides line item detail for a payment; contains all the information included in the Main Receive Payments Table | Table Relation | Jumpins | Detail |
| ReceivePaymentLineLinkedTxn | Transactions | Provides Linked Txn line item detail for a payment; contains all the information included in the Main Receive Payments | Table Relation | Jumpins | Detail |
| ReceivePaymentToDeposit | Transactions | List of Payments Received to Undeposited Funds; ready for Deposit | Table Relation | Jumpins | Detail |
| Sales | Transactions | Custom QODBC table that includes invoices, credit memos and sales receipts information | Table Relation | Jumpins | Detail |
| SalesLine | Transactions | Custom QODBC table that includes invoice lines, credit memo lines and sales receipt line information | Table Relation | Jumpins | Detail |
| SalesOrder | Transactions | Main Sales Order Table | Table Relation | Jumpins | Detail |
| SalesOrderLine | Transactions | Provides line item detail for a sales order; contains all the information included in the Main Sales Order Table | Table Relation | Jumpins | Detail |
| SalesOrderLinkedTxn | Transactions | Sales Order Linked Transactions | Table Relation | Jumpins | Detail |
| SalesReceipt | Transactions | Main Sales Receipts Table | Table Relation | Jumpins | Detail |
| SalesReceiptLine | Transactions | Provides line item detail for a sales receipt, contains all the information included in the Main Sales Receipts Table | Table Relation | Jumpins | Detail |
| SalesTaxPaymentCheck | Transactions | Main Sales Tax Payments Table | Table Relation | Jumpins | Detail |
| SalesTaxPaymentCheckLine | Transactions | Provides line detail for a sales tax payment check; contains all the information included in the Main Sales Tax Payment | Table Relation | Jumpins | Detail |
| TimeTracking | Transactions | Time Tracking Table | Table Relation | Jumpins | Detail |
| Transaction | Transactions | Transaction List Table | Table Relation | Jumpins | Detail |
| VehicleMileage | Transactions | VehicleMileage Table | Table Relation | Jumpins | Detail |
| VendorCredit | Transactions | Main Vendor Credit Table | Table Relation | Jumpins | Detail |
| VendorCreditExpenseLine | Transactions | Provides expense line detail for a vendor credit; contains all the information included in the Main Vendor Credit Table | Table Relation | Jumpins | Detail |
| VendorCreditItemLine | Transactions | Provides line item detail for a vendor credit; contains all the information included in the Main Vendor Credit Table | Table Relation | Jumpins | Detail |
| VendorCreditLinkedTxn | Transactions | Credits Taken, Re-imbursed Expense Used or Not Used - directly tied to the Main Vendor Credit Table | Table Relation | Jumpins | Detail |
