TABLES - ALL
(USA VERSION)
| NAME | CATEGORY | DESCRIPTION | TABLE RELATIONS | JUMPINS | TABLE DETAILS |
|---|---|---|---|---|---|
| Account | Accounting & Taxes | Chart of Accounts List Table | Table Relation | Jumpins | Detail |
| AccountTaxLineInfo | Accounting & Taxes | Account Tax Line Info | Table Relation | Jumpins | Detail |
| ARRefundCreditCard | Customers & Receivables | Accounts Receivable Refund CreditCard | Table Relation | Jumpins | Detail |
| ARRefundCreditCardRefundAppliedTo | Customers & Receivables | Accounts Receivable Refund CreditCard | Table Relation | Jumpins | Detail |
| BarCode | Misc | BarCode Details | Table Relation | Jumpins | Detail |
| Bill | Purchases | Main Bill Table; used to pay bills, or write checks that do not apply to existing bills | Table Relation | Jumpins | Detail |
| BillExpenseLine | Purchases | Provides expense line detail for a bill expense; contains all the information included in the Main Bill Expense Table | Table Relation | Jumpins | Detail |
| BillingRate | Employees & Payroll | Billing Rate Header | Table Relation | Jumpins | Detail |
| BillingRateLine | Employees & Payroll | Billing Rate Lines - Per item | Table Relation | Jumpins | Detail |
| BillItemLine | Purchases | Provides line item detail for a bill expense; contains all the information included in the Main Bill Expense Table | Table Relation | Jumpins | Detail |
| BillLinkedTxn | Purchases | Bills Paid, Re-imbursed Expense Used/Not Used, Checks Used to Pay Bill; directly tied to the Main Bill Table | Table Relation | Jumpins | Detail |
| BillPaymentCheck | Purchases | Main table of Bill Payments paid by Checks | Table Relation | Jumpins | Detail |
| BillPaymentCheckLine | Purchases | Provides line detail for a bill payment by check; contains all the information included in the Main Bill Payment Check | Table Relation | Jumpins | Detail |
| BillPaymentCheckLineLinkedTxn | Purchases | Provides Linked Txn line detail for a bill payment by check; contains all the information included in the Main Bill Pay | Table Relation | Jumpins | Detail |
| BillPaymentCreditCard | Purchases | Main table of Bill Payments paid by Credit Card | Table Relation | Jumpins | Detail |
| BillPaymentCreditCardLine | Purchases | Provides line detail for a bill payment by credit card; contains all the information included in the Main Bill Payment | Table Relation | Jumpins | Detail |
| BillPaymentCreditCardLineLinkedTxn | Purchases | Provides Linked Txnline detail for a bill payment by credit card; contains all the information included in the Main Bil | Table Relation | Jumpins | Detail |
| BillToPay | Purchases | List of Bills to Pay | Table Relation | Jumpins | Detail |
| BuildAssembly | Inventory | BuildAssembly | Table Relation | Jumpins | Detail |
| BuildAssemblyComponentItemLine | Inventory | Build Assembly Component | Table Relation | Jumpins | Detail |
| Charge | Purchases | Statement Charges Table | Table Relation | Jumpins | Detail |
| ChargeLinkedTxn | Purchases | Statement Charge Linked Transactions | Table Relation | Jumpins | Detail |
| Check | Purchases | Manual Checks NOT used to pay bills ONLY | Table Relation | Jumpins | Detail |
| CheckApplyCheckToTxn | Purchases | Insert Only table to create a check to pay off a credit memo | Table Relation | Jumpins | Detail |
| CheckExpenseLine | Purchases | Provides expense line detail for a check; contains all the information included in the Main Check Table | Table Relation | Jumpins | Detail |
| CheckItemLine | Purchases | Provides line item detail for a check; contains all the information included in the Main Check Table | Table Relation | Jumpins | Detail |
| Class | Accounting & Taxes | Class List Table | Table Relation | Jumpins | Detail |
| ClearedStatus | Purchases | Insert Only Cleared Status Table | Table Relation | Jumpins | Detail |
| Company | Company & Financial | Company Information Table | Table Relation | Jumpins | Detail |
| CompanyActivity | Company & Financial | Used to Determine Last Restore Operation | Table Relation | Jumpins | Detail |
| CreditCardCharge | Purchases | Main Credit Card Table - Charges Only | Table Relation | Jumpins | Detail |
| CreditCardChargeExpenseLine | Transactions | Provides expense line detail for a credit card charge; contains all the information included in the Main Credit Card Ch | Table Relation | Jumpins | Detail |
| CreditCardChargeItemLine | Purchases | Provides line item detail for a credit card charge; contains all the information included in the Main Credit Card Charg | Table Relation | Jumpins | Detail |
| CreditCardCredit | Purchases | Main Credit Card Table - Credits Only | Table Relation | Jumpins | Detail |
| CreditCardCreditExpenseLine | Purchases | Provides expense line detail for a credit card credit; contains all the information included in the Main Credit Card Cr | Table Relation | Jumpins | Detail |
| CreditCardCreditItemLine | Purchases | Provides line item detail for a credit card credit; contains all the information included in the Main Credit Card Credi | Table Relation | Jumpins | Detail |
| CreditMemo | Customers & Receivables | Main Customer Credit Memo Table | Table Relation | Jumpins | Detail |
| CreditMemoLine | Customers & Receivables | Provides line item detail for a customer credit memo; contains all the information included in the Main Customer Credit | Table Relation | Jumpins | Detail |
| CreditMemoLinkedTxn | Customers & Receivables | Credit Memo apply, etc. | Table Relation | Jumpins | Detail |
| Currency | Banking | Currency | Table Relation | Jumpins | Detail |
| Customer | Customers & Receivables | Customer List Table | Table Relation | Jumpins | Detail |
| CustomerAddtionalNote | Lists | Customer Addtional Notes Table | Table Relation | Jumpins | Detail |
| CustomerContacts | Lists | Customer Contacts Table | Table Relation | Jumpins | Detail |
| CustomerMsg | Lists | Customer Messages List Table (on Invoices) | Table Relation | Jumpins | Detail |
| CustomerNoShippingAddr | Customers & Receivables | Customer List Table | Table Relation | Jumpins | Detail |
| CustomerShipToAddress | Customers & Receivables | Customer Ship to Address | Table Relation | Jumpins | Detail |
| CustomerType | Lists | Customer Type List Table | Table Relation | Jumpins | Detail |
| CustomField | Misc | Insert Only Custom Field Table | Table Relation | Jumpins | Detail |
| DateDrivenTerms | Lists | Terms List Table (Date Driven Option) | Table Relation | Jumpins | Detail |
| Deposit | Purchases | Main Deposit Table | Table Relation | Jumpins | Detail |
| DepositLine | Purchases | Provides line detail for a deposit; contains all the information included in the Main Deposit Table | Table Relation | Jumpins | Detail |
| Employee | Employees & Payroll | Employee List Table | Table Relation | Jumpins | Detail |
| EmployeeAddtionalNote | Employees & Payroll | Employee Addtional Notes Table | Table Relation | Jumpins | Detail |
| EmployeeEarning | Employees & Payroll | Employee Payroll Information | Table Relation | Jumpins | Detail |
| Entity | Employees & Payroll | Combined list of all entities: customers, employees, othernames, vendors; minimum common fields | Table Relation | Jumpins | Detail |
| EntityAdditionalNote | Customers & Receivables | Additional Notes of all entities: customers, employees, othernames, vendors; minimum common fields | Table Relation | Jumpins | Detail |
| EntityContacts | Customers & Receivables | Contacts of all entities: customers, employees, othernames, vendors; minimum common fields | Table Relation | Jumpins | Detail |
| EntityShipToAddress | Customers & Receivables | Ship-To-Address for all entities: customers, employees, othernames, vendors; minimum common fields | Table Relation | Jumpins | Detail |
| Estimate | Customers & Receivables | Main Estimate Table | Table Relation | Jumpins | Detail |
| EstimateLine | Customers & Receivables | Provides line item detail for an estimate; contains all the information included in the Main Estimate Table | Table Relation | Jumpins | Detail |
| EstimateLinkedTxn | Customers & Receivables | Estimate Linked Transactions - Includes transfers to Invoice or Sales Order; does NOT include transfer to PO | Table Relation | Jumpins | Detail |
| Form1099 | Lists | Main Form 1099 Table | Table Relation | Jumpins | Detail |
| Form1099CategoryAccountMapping | Accounting & Taxes | Provides detail information about Mapping between Category & Account; contains all the information included in the Mai | Table Relation | Jumpins | Detail |
| Host | Misc | Internal Table used to check for QuickBooks Version | Table Relation | Jumpins | Detail |
| HostMetaData | Misc | Internal Table used to check for QuickBooks Version | Table Relation | Jumpins | Detail |
| HostSupportedVersions | Misc | Internal Table used to check for Supported QuickBooks SDK Version | Table Relation | Jumpins | Detail |
| InventoryAdjustment | Inventory | Main Inventory Adjustment Table | Table Relation | Jumpins | Detail |
| InventoryAdjustmentLine | Inventory | Provides line item detail for an inventory adjustment; contains all the information included in the Main Inventory Adju | Table Relation | Jumpins | Detail |
| InventorySite | Inventory | InventorySite List Table | Table Relation | Jumpins | Detail |
| Invoice | Customers & Receivables | Main Invoice Table | Table Relation | Jumpins | Detail |
| InvoiceLine | Customers & Receivables | Provides line item detail for a customer invoice; contains all the information included in the Main Invoice Table | Table Relation | Jumpins | Detail |
| InvoiceLinkedTxn | Customers & Receivables | Payments, Credit Memos, Deposit Line Items; does NOT include reimbursements, transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| Item | Inventory | Combined list of all Items with minimum common fields | Table Relation | Jumpins | Detail |
| ItemAssembliesCanBuild | Inventory | List of assemblies that can be built | Table Relation | Jumpins | Detail |
| ItemDiscount | Inventory | Item Discount List Table | Table Relation | Jumpins | Detail |
| ItemFixedAsset | Inventory | Fixed Asset List Table | Table Relation | Jumpins | Detail |
| ItemGroup | Inventory | Main Item Group List Table | Table Relation | Jumpins | Detail |
| ItemGroupLine | Inventory | Detailed Group information; directly tied to the Main Item Group List Table | Table Relation | Jumpins | Detail |
| ItemInventory | Inventory | Inventory Items List Table | Table Relation | Jumpins | Detail |
| ItemInventoryAssembly | Inventory | Main Inventory Assembly Table | Table Relation | Jumpins | Detail |
| ItemInventoryAssemblyLine | Inventory | Provides detail assembly information; directly tied to the Main Inventory Assembly Table | Table Relation | Jumpins | Detail |
| ItemNonInventory | Inventory | Non Inventory Items List Table | Table Relation | Jumpins | Detail |
| ItemOtherCharge | Inventory | Other Charge Items List Table | Table Relation | Jumpins | Detail |
| ItemPayment | Inventory | Payment Items List Table | Table Relation | Jumpins | Detail |
| ItemReceipt | Customers & Receivables | Main Purchase Order Receipts Table | Table Relation | Jumpins | Detail |
| ItemReceiptExpenseLine | Customers & Receivables | Provides expense line detail for an item receipt; contains all the information included in the Main Item Receipt Table | Table Relation | Jumpins | Detail |
| ItemReceiptItemLine | Sales | Provides line item detail for a purchase order receipt; contains all the information included in the Main Item Receipt | Table Relation | Jumpins | Detail |
| ItemReceiptLinkedTxn | Customers & Receivables | Contains all receipts associated with a particular purchase order | Table Relation | Jumpins | Detail |
| ItemSalesTax | Inventory | Sales Tax Items List Table | Table Relation | Jumpins | Detail |
| ItemSalesTaxGroup | Inventory | Main Sales Tax Group Table | Table Relation | Jumpins | Detail |
| ItemSalesTaxGroupLine | Inventory | Provides detail tax code information for a sales tax group; directly tied to the Main Sales Tax Group Table | Table Relation | Jumpins | Detail |
| ItemService | Inventory | Service Items List Table | Table Relation | Jumpins | Detail |
| ItemSites | Inventory | Items Site List Table | Table Relation | Jumpins | Detail |
| ItemSubtotal | Inventory | Subtotal Items List Table | Table Relation | Jumpins | Detail |
| JobType | Lists | Job Type List Table | Table Relation | Jumpins | Detail |
| JournalEntry | Accounting & Taxes | Main Journal Entry Table | Table Relation | Jumpins | Detail |
| JournalEntryCreditLine | Accounting & Taxes | Provides credit entry line detail information; contains all the information included in the Main Journal Entry Table | Table Relation | Jumpins | Detail |
| JournalEntryDebitLine | Accounting & Taxes | Provides debit entry line detail information; contains all the information included in the Main Journal Entry Table | Table Relation | Jumpins | Detail |
| JournalEntryLine | Transactions | Provides credit and debit entry line detail information; contains all the information included in the Main Journal Entr | Table Relation | Jumpins | Detail |
| ListDeleted | Misc | List of Items that have been Deleted | Table Relation | Jumpins | Detail |
| ModifyInwardGroupLine | Customers & Receivables | Insert/Modify Only table to create/update item in Group | Table Relation | Jumpins | Detail |
| ModifyOutwardGroupLine | Customers & Receivables | Insert/Modify Only table to create/update item in Group | Table Relation | Jumpins | Detail |
| OtherName | Customers & Receivables | Other Names List Table | Table Relation | Jumpins | Detail |
| PaymentMethod | Lists | Payment Methods List Table | Table Relation | Jumpins | Detail |
| PayrollItemNonWage | Employees & Payroll | Payroll Non Wage Items List Table | Table Relation | Jumpins | Detail |
| PayrollItemWage | Employees & Payroll | Payroll Wage Items List Table | Table Relation | Jumpins | Detail |
| Preferences | Misc | QuickBooks Preferences Table | Table Relation | Jumpins | Detail |
| PriceLevel | Customers & Receivables | Main Price Levels List | Table Relation | Jumpins | Detail |
| PriceLevelPerItem | Customers & Receivables | Price Levels List Item Details | Table Relation | Jumpins | Detail |
| PurchaseOrder | Purchases | Main Purchase Order Table | Table Relation | Jumpins | Detail |
| PurchaseOrderLine | Purchases | Provides line item detail for a purchase order; contains all the information included in the Main Purchase Order Table | Table Relation | Jumpins | Detail |
| PurchaseOrderLinkedTxn | Purchases | Shows Linked Purchase Order Receipts; does NOT include transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| ReceivePayment | Customers & Receivables | Main Receive Payments Table | Table Relation | Jumpins | Detail |
| ReceivePaymentLine | Customers & Receivables | Provides line item detail for a payment; contains all the information included in the Main Receive Payments Table | Table Relation | Jumpins | Detail |
| ReceivePaymentLineLinkedTxn | Customers & Receivables | Provides Linked Txn line item detail for a payment; contains all the information included in the Main Receive Payments | Table Relation | Jumpins | Detail |
| ReceivePaymentToDeposit | Banking | List of Payments Received to Undeposited Funds; ready for Deposit | Table Relation | Jumpins | Detail |
| Sales | Customers & Receivables | Custom QODBC table that includes invoices, credit memos and sales receipts information | Table Relation | Jumpins | Detail |
| SalesLine | Customers & Receivables | Custom QODBC table that includes invoice lines, credit memo lines and sales receipt line information | Table Relation | Jumpins | Detail |
| SalesOrder | Customers & Receivables | Main Sales Order Table | Table Relation | Jumpins | Detail |
| SalesOrderLine | Customers & Receivables | Provides line item detail for a sales order; contains all the information included in the Main Sales Order Table | Table Relation | Jumpins | Detail |
| SalesOrderLinkedTxn | Customers & Receivables | Sales Order Linked Transactions | Table Relation | Jumpins | Detail |
| SalesReceipt | Customers & Receivables | Main Sales Receipts Table | Table Relation | Jumpins | Detail |
| SalesReceiptLine | Customers & Receivables | Provides line item detail for a sales receipt, contains all the information included in the Main Sales Receipts Table | Table Relation | Jumpins | Detail |
| SalesRep | Lists | Sales Rep List Table | Table Relation | Jumpins | Detail |
| SalesTaxCode | Lists | Sales Tax Codes List Table | Table Relation | Jumpins | Detail |
| SalesTaxPaymentCheck | Banking | Main Sales Tax Payments Table | Table Relation | Jumpins | Detail |
| SalesTaxPaymentCheckLine | Banking | Provides line detail for a sales tax payment check; contains all the information included in the Main Sales Tax Payment | Table Relation | Jumpins | Detail |
| ShipMethod | Lists | Shipping Methods List Table | Table Relation | Jumpins | Detail |
| SpecialAccount | Accounting & Taxes | Insert Only Special Account Table | Table Relation | Jumpins | Detail |
| SpecialItem | Lists | Insert Only Special Item Table | Table Relation | Jumpins | Detail |
| StandardTerms | Lists | Terms List Table (Default Term Option) | Table Relation | Jumpins | Detail |
| TaxCode | Lists | Customer and Line Item Tax Codes; i.e. taxable, exempt | Table Relation | Jumpins | Detail |
| Template | Misc | Template Information | Table Relation | Jumpins | Detail |
| Terms | Lists | Main Terms List | Table Relation | Jumpins | Detail |
| TimeTracking | Employees & Payroll | Time Tracking Table | Table Relation | Jumpins | Detail |
| ToDo | Company & Financial | To Do Information Table | Table Relation | Jumpins | Detail |
| Transaction | Transactions | Transaction List Table | Table Relation | Jumpins | Detail |
| Transfer | Misc | Transfer Table | Table Relation | Jumpins | Detail |
| TransferInventory | Inventory | TransferInventory Transaction Table | Table Relation | Jumpins | Detail |
| TransferInventoryLine | Inventory | TransferInventory Transaction Table | Table Relation | Jumpins | Detail |
| TxnDeleted | Misc | Deleted Transactions | Table Relation | Jumpins | Detail |
| UnitOfMeasureSet | Lists | Unit of Measure Set | Table Relation | Jumpins | Detail |
| UnitOfMeasureSetDefaultUnit | Lists | Unit of Measure Set | Table Relation | Jumpins | Detail |
| UnitOfMeasureSetRelatedUnit | Lists | Unit of Measure Set | Table Relation | Jumpins | Detail |
| Vehicle | Lists | Vehicle List Table | Table Relation | Jumpins | Detail |
| VehicleMileage | Jobs, Time & Mileage | VehicleMileage Table | Table Relation | Jumpins | Detail |
| Vendor | Lists | Vendors List Table | Table Relation | Jumpins | Detail |
| VendorContacts | Lists | Vendor Contacts List Table | Table Relation | Jumpins | Detail |
| VendorCredit | Purchases | Main Vendor Credit Table | Table Relation | Jumpins | Detail |
| VendorCreditExpenseLine | Purchases | Provides expense line detail for a vendor credit; contains all the information included in the Main Vendor Credit Table | Table Relation | Jumpins | Detail |
| VendorCreditItemLine | Purchases | Provides line item detail for a vendor credit; contains all the information included in the Main Vendor Credit Table | Table Relation | Jumpins | Detail |
| VendorCreditLinkedTxn | Purchases | Credits Taken, Re-imbursed Expense Used or Not Used - directly tied to the Main Vendor Credit Table | Table Relation | Jumpins | Detail |
| VendorType | Lists | Vendor Types List Table | Table Relation | Jumpins | Detail |
| WorkersCompCode | Employees & Payroll | WorkersCompCodes List Table | Table Relation | Jumpins | Detail |
| WorkersCompCodeRateHistory | Employees & Payroll | WorkersCompCodes List Table | Table Relation | Jumpins | Detail |
